2009 Active Roster


Pitchers B/T Ht Wt DOB
33 Billy Buckner R/R 6′2″ 215 8/27/1983
49 Doug Davis R/L 6′4″ 215 9/21/1975
52 Jon Garland R/R 6′6″ 210 9/27/1979
58 Juan Gutierrez R/R 6′3″ 210 7/14/1983
15 Dan Haren R/R 6′5″ 215 9/17/1980
56 Tony Pena R/R 6′2″ 220 1/9/1982
50 Chad Qualls R/R 6′5″ 220 8/17/1978
57 Jon Rauch R/R 6′11″ 290 9/27/1978
47 Leo Rosales R/R 6′1″ 205 5/28/1981
39 Max Scherzer R/R 6′3″ 215 7/27/1984
45 Doug Slaten L/L 6′5″ 215 2/4/1980
32 Esmerling Vasquez R/R 6′1″ 175 11/7/1983
35 Clay Zavada L/L 6′1″ 195 6/28/1984
Catchers B/T Ht Wt DOB
26 Miguel Montero L/R 5′11″ 190 7/9/1983
19 Chris Snyder R/R 6′4″ 245 2/12/1981
Infielders B/T Ht Wt DOB
6 Stephen Drew L/R 6′0″ 185 3/16/1983
2 Felipe Lopez S/R 6′0″ 205 5/12/1980
11 Augie Ojeda S/R 5′9″ 175 12/20/1974
27 Mark Reynolds R/R 6′2″ 220 8/3/1983
14 Ryan Roberts R/R 5′11″ 195 9/19/1980
18 Chad Tracy L/R 6′2″ 215 5/22/1980
Outfielders B/T Ht Wt DOB
22 Eric Byrnes R/R 6′2″ 215 2/16/1976
9 Gerardo Parra L/L 5′11″ 195 5/6/1987
10 Justin Upton R/R 6′2″ 205 8/25/1987
24 Chris Young R/R 6′2″ 200 9/5/1983
Share and Enjoy:
  • Twitter
  • Facebook
  • del.icio.us
  • Digg
  • Google Bookmarks
  • NewsVine