2008 Standings and Scores
| American Division | W | L | Pct. | GB |
| Mesa Solar Sox | 26 | 12 | .684 | - |
| Peoria Saguaros | 26 | 12 | .684 | - |
| Scottsdale Scorpions | 14 | 22 | .389 | 11.0 |
| National Division | W | L | Pct. | GB |
| Phoenix Desert Dogs | 18 | 18 | .500 | - |
| Peoria Javelinas | 16 | 22 | .421 | 3.0 |
| Surprise Rafters | 12 | 26 | .316 | 7.0 |
Scores for 11/20/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Phoenix | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 0 | ||
| Peo Javelinas | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 1 | X | 13 | 15 | 0 | ||
| W: G. Hernandez (2-5, 7.67); L: C. Roe (1-4, 11.48) | ||||||||||||||
| HR: PDD: E. Young (5). PEJ: B. Brewer 2 (3), L. Palmisano (2), J. Smoak (2), J. Turner (1). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Saguaros | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | ||
| Surprise | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 0 | ||
| W: C. Carrillo (1-0, 3.79); L: B. Matusz (2-4, 4.73); SV: Z. Zinicola (2) |
||||||||||||||
| HR: PES: I. Desmond (4). SUR: B. McFall (4), J. Dickerson (3). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Scottsdale | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 14 | 0 | |
| Mesa | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 1 | |
| W: A. Hinshaw (2-1, 6.23); L: T. Wood (0-1, 2.77); SV: D. Hankins (1) |
||||||||||||||
| HR: SCO: J. Reddick (5), C. Pettit (4), M. Wagner (4), B. Bogusevic (1). MSS: C. Wells (8), S. Cousins (6), N. Spears (2), D. Barney (1), W. Rhymes (1). |
||||||||||||||
Scores for 11/19/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mesa | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 11 | 0 | ||
| Peo Saguaros | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | ||
| W: K. Medlen (1-1, 2.14); L: J. Fiske (0-2, 4.91) | ||||||||||||||
| HR: MSS: J. Larish (6), J. Slayden (3). PES: B. Wallace (6), B. Rhinehart (4). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 11 | 12 | 0 | ||
| Phoenix | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | ||
| W: J. Orenduff (3-3, 5.79); L: K. Ginley (1-2, 8.31) | ||||||||||||||
| HR: SUR: B. McFall 2 (3), J. Whittleman (2), R. Mitchell (1). PDD: E. Young (4), D. Martin (3). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javelinas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | ||
| Scottsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
| W: P. Hughes (2-0, 3.00); L: J. Hughes (0-3, 10.62) | ||||||||||||||
| HR: PEJ: K. Russo (3). | ||||||||||||||
Previous Games
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|
Week One |
10/7/08 | 10/8/08 | 10/9/08 | 10/10/08 | 10/11/08 | Off | ||
| Week Two | 10/13/08 | 10/14/08 | 10/15/08 | 10/16/08 | 10/17/08 | 10/18/08 | Off | |
| Week Three | 10/20/08 | 10/21/08 | 10/22/08 | 10/23/08 | 10/24/08 | 10/25/08 | Off | |
| Week Four | 10/27/08 | 10/28/08 | 10/29/08 | 10/30/08 | 10/31/08 | 11/1/08 | Off | |
| Week Five | 11/3/08 | 11/4/08 | 11/5/08 | 11/6/08 | 11/7/08 | 11/8/08 | Off | |
| Week Six | 11/10/08 | 11/11/08 | 11/12/08 | 11/13/08 | 11/14/08 | 11/15/08 | Off | |
| Week Seven | 11/17/08 | 11/18/08 | 11/19/08 | 11/20/08 | 11/21/08 | 11/22/08 | Off | |




