Week Seven | 11/17-11/22
Scores for 11/17/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Phoenix | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | 1 | ||
| Peo Saguaros | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 1 | ||
| W: Z. Zinicola (2-0, 7.36); L: R. Mahon (0-1, 2.08) | ||||||||||||||
| HR: PDD: E. Young (3). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javelinas | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 7 | 0 | ||
| Mesa | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | X | 13 | 14 | 1 | ||
| W: T. Hanson (5-0, 0.63); L: A. Periard (0-3, 10.50) | ||||||||||||||
| HR: PEJ: J. Miranda 2 (5), D. Stubbs (1). MSS: T. Flowers (12), V. Pope (3), N. Spears (1). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 11 | 1 | ||
| Scottsdale | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | ||
| W: B. Jones (2-0, 9.00); L: A. Hinshaw (1-1, 6.61); SV: T. Schlichting (3) |
||||||||||||||
| HR: None. | ||||||||||||||
Scores for 11/18/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mesa | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 10 | 10 | 2 | ||
| Peo Javelinas | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | ||
| W: S. Escalona (1-0, 6.14); L: C. Mason (0-1, 10.38) | ||||||||||||||
| HR: MSS: J. Donald (5). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Saguaros | 0 | 4 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 14 | 16 | 1 | ||
| Phoenix | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 18 | 2 | ||
| W: J. Marquez (2-2, 5.63); L: S. Lindsay (2-2, 5.48) | ||||||||||||||
| HR: PES: C. Armstrong (7), L. Davis (4). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Scottsdale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | ||
| Surprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| W: J. Sues (1-0, 5.65); L: E. Stiller (0-1, 9.37); SV: B. Norris (1) |
||||||||||||||
| HR: None. | ||||||||||||||
Scores for 11/19/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mesa | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 11 | 0 | ||
| Peo Saguaros | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | ||
| W: K. Medlen (1-1, 2.14); L: J. Fiske (0-2, 4.91) | ||||||||||||||
| HR: MSS: J. Larish (6), J. Slayden (3). PES: B. Wallace (6), B. Rhinehart (4). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 11 | 12 | 0 | ||
| Phoenix | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | ||
| W: J. Orenduff (3-3, 5.79); L: K. Ginley (1-2, 8.31) | ||||||||||||||
| HR: SUR: B. McFall 2 (3), J. Whittleman (2), R. Mitchell (1). PDD: E. Young (4), D. Martin (3). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javelinas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | ||
| Scottsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
| W: P. Hughes (2-0, 3.00); L: J. Hughes (0-3, 10.62) | ||||||||||||||
| HR: PEJ: K. Russo (3). | ||||||||||||||
Scores for 11/20/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Phoenix | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 0 | ||
| Peo Javelinas | 0 | 0 | 1 | 1 | 6 | 4 | 0 | 1 | X | 13 | 15 | 0 | ||
| W: G. Hernandez (2-5, 7.67); L: C. Roe (1-4, 11.48) | ||||||||||||||
| HR: PDD: E. Young (5). PEJ: B. Brewer 2 (3), L. Palmisano (2), J. Smoak (2), J. Turner (1). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Saguaros | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | ||
| Surprise | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 0 | ||
| W: C. Carrillo (1-0, 3.79); L: B. Matusz (2-4, 4.73); SV: Z. Zinicola (2) |
||||||||||||||
| HR: PES: I. Desmond (4). SUR: B. McFall (4), J. Dickerson (3). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Scottsdale | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 14 | 0 | |
| Mesa | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 1 | |
| W: A. Hinshaw (2-1, 6.23); L: T. Wood (0-1, 2.77); SV: D. Hankins (1) |
||||||||||||||
| HR: SCO: J. Reddick (5), C. Pettit (4), M. Wagner (4), B. Bogusevic (1). MSS: C. Wells (8), S. Cousins (6), N. Spears (2), D. Barney (1), W. Rhymes (1). |
||||||||||||||
Scores for 11/21/2008
Off Day
Scores for 11/22/2008
Arizona Fall League Championship Game, Scottsdale Stadium, 12:35PM
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||




