Week Six | 11/10-11/16
Scores for 11/10/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Phoenix | 0 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 11 | 13 | 0 | ||
| Peo Saguaros | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 7 | X | 13 | 17 | 2 | ||
| W: Z. Zinicola (1-0, 4.05); L: T. Lahey (1-2, 3.86); SV: W. Lopez (1) |
||||||||||||||
| HR: PDD: S. Doolittle (8), M. McKenry (8). PES: I. Desmond (3). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javelinas | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 13 | 17 | 0 | ||
| Mesa | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 9 | 14 | 0 | ||
| W: G. Hernandez (1-4, 7.52); L: A. Carpenter (0-2, 6.86) |
||||||||||||||
| HR: PEJ: L. Cain 2 (4), R. Hughes (4), J. Miranda (3), L. Palmisano (1). MSS: C. Wells (3). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 1 | ||
| Scottsdale | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | X | 7 | 11 | 1 | ||
| W: K. Pucetas (4-1, 3.29); L: B. Matusz (1-3, 4.50); SV: B. Vaughan (1) |
||||||||||||||
| HR: SCO: C. Pettit (3). | ||||||||||||||
Scores for 11/11/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mesa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 12 | 0 | ||
| Peo Javelinas | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | ||
| W: S. Marek (2-0, 0.00); L: R. Reid (0-2, 6.43) | ||||||||||||||
| HR: MSS: C. Wells (4). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Scottsdale | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 14 | 12 | 0 | ||
| Surprise | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | ||
| W: M. Crotta (1-1, 3.65); L: J. Tomlin (2-3, 7.13) | ||||||||||||||
| HR: SCO: E. Burriss (1). SUR: B. Snyder (4), C. Tracy (3). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Saguaros | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | ||
| Phoenix | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | X | 6 | 7 | 0 | ||
| W: R. Delaney (1-1, 7.04); L: E. Kunz (1-2, 10.95); SV: A. Carignan (6) |
||||||||||||||
| HR: PDD: M. McKenry (9), C. Nelson (4). | ||||||||||||||
Scores for 11/12/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javelinas | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | ||
| Peo Saguaros | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 8 | 1 | ||
| W: A. Ottavino (3-1, 5.48); L: J. Marquez (1-2, 4.50); SV: A. Carr (2) |
||||||||||||||
| HR: PEJ: R. Johnson (2). PES: B. Wallace (5). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 2 | ||
| Mesa | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | X | 16 | 17 | 2 | ||
| W: T. Hanson (4-0, 0.76); L: W. Eyre (0-3, 7.03) | ||||||||||||||
| HR: SUR: A. Lambo (1). MSS: T. Flowers 3 (10), C. Wells 2 (6). |
||||||||||||||
| (Completion of game previously suspended on 11/7/08) |
|||||||||||||||
| Final: Tied | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
| Phoenix | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 7 | |
| Scottsdale | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | |
| HR: PDD: R. Patterson (2). SCO: M. Wagner (2). | |||||||||||||||
| Suspended | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
| Phoenix | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | |
| Scottsdale | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | |
| Pitching: T. Barnette (PDD); Batting: J. Reddick (SCO) | |||||||||||||||
| HR: PDD: J. Donaldson (3). SCO: J. Reddick (4), M. Wagner (3). |
|||||||||||||||
Scores for 11/13/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mesa | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 11 | 0 | ||
| Surprise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | ||
| W: J. Estrada (4-0, 3.33); L: J. Orenduff (2-3, 5.63) | ||||||||||||||
| HR: MSS: C. Wells (7), S. Cousins (4), M. Young (3). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Scottsdale | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | ||
| Phoenix | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 2 | X | 15 | 16 | 1 | ||
| W: H. Ambriz (1-1, 2.51); L: T. Large (0-1, 4.50) | ||||||||||||||
| HR: SCO: D. Sutton (7). PDD: C. Nelson 2 (6), J. Donaldson (4). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Saguaros | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 10 | 1 | ||
| Peo Javelinas | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | X | 9 | 11 | 0 | ||
| W: M. Wlodarczyk (2-2, 5.68); L: G. Burke (1-1, 2.19); SV: O. Aguilar (2) |
||||||||||||||
| HR: PES: G. Beckham (3), T. Greene (3). PEJ: L. Cain (5). |
||||||||||||||
Scores for 11/14/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mesa | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 13 | 0 | ||
| Phoenix | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 7 | 10 | 2 | ||
| W: S. West (3-2, 4.62); L: C. Roe (1-3, 11.28) | ||||||||||||||
| HR: MSS: T. Flowers (11), J. Donald (4), V. Pope (2). PDD: J. Hester (3), R. Patterson (3). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 10 | 2 | ||
| Peo Javelinas | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | X | 8 | 9 | 0 | ||
| W: R. Manuel (1-0, 2.13); L: T. Schlichting (0-1, 1.80) | ||||||||||||||
| HR: SUR: J. Dickerson (2). PEJ: M. Spring (2), B. Brewer (1). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Saguaros | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 14 | 1 | ||
| Scottsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
| W: C. VanAllen (2-1, 7.32); L: B. James (0-2, 11.70) | ||||||||||||||
| HR: None. | ||||||||||||||
Scores for 11/15/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javelinas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 11 | 0 | ||
| Surprise | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | X | 10 | 10 | 0 | ||
| W: B. Matusz (2-3, 4.37); L: G. Hernandez (1-5, 8.14); SV: E. Stiller (1) |
||||||||||||||
| HR: PEJ: R. Hughes (5), G. Halman (3). SUR: L. May (1). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Scottsdale | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | ||
| Peo Saguaros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 3 | ||
| W: E. Kunz (2-2, 10.13); L: T. Large (0-2, 5.29) | ||||||||||||||
| HR: None. | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| Mesa | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | X | 8 | 10 | 0 | ||
| W: A. Carpenter (1-2, 5.88); L: B. Brown (2-3, 5.61) | ||||||||||||||
| HR: MSS: S. Cousins (5). | ||||||||||||||




