Week Five | 11/3-11/9
Scores for 11/3/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mesa | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | ||
| Phoenix | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | X | 5 | 12 | 0 | ||
| W: D. Harang (1-1, 10.38); L: E. Caridad (1-1, 3.75); SV: A. Carignan (4) |
||||||||||||||
| HR: MSS: J. Donald (3). PDD: M. McKenry (7). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Saguaros | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 11 | 10 | 2 | ||
| Scottsdale | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | 15 | 3 | ||
| W: C. VanAllen (1-1, 9.24); L: C. Buchholz (1-2, 3.86) | ||||||||||||||
| HR: PES: B. Wallace (3). SCO: J. Romak (1). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 8 | 0 | ||
| Peo Javelinas | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | ||
| W: B. Jones (1-0, 6.35); L: M. Wlodarczyk (1-2, 3.24); SV: T. Schlichting (1) |
||||||||||||||
| HR: None. | ||||||||||||||
Scores for 11/4/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mesa | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 12 | 15 | 2 | ||
| Peo Saguaros | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 13 | 17 | 1 | ||
| W: E. Kunz (1-1, 8.44); L: Z. Simons (0-1, 3.86) | ||||||||||||||
| HR: MSS: L. Morrison (4). PES: B. Wallace (4), C. Huffman (3), D. Murphy (2), J. Thole (1). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | ||
| Phoenix | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 | 11 | 1 | ||
| W: B. Brown (2-2, 4.15); L: B. Matusz (1-2, 4.50); SV: T. Lahey (1) |
||||||||||||||
| HR: SUR: N. Reimold (4). PDD: J. Donaldson (2), J. Hester (2). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javelinas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | ||
| Scottsdale | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | X | 9 | 12 | 0 | ||
| W: K. Pucetas (3-1, 3.63); L: G. Hernandez (0-4, 7.16) | ||||||||||||||
| HR: PEJ: R. Hughes (3), K. Russo (2). SCO: D. Sutton (5). |
||||||||||||||
Scores for 11/5/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mesa | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 13 | 0 | ||
| Phoenix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 2 | ||
| W: J. Estrada (3-0, 3.66); L: S. Lindsay (2-1, 3.14) | ||||||||||||||
| HR: MSS: L. Morrison (5). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 11 | 13 | 5 | ||
| Peo Javelinas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 1 | ||
| W: J. Tomlin (2-2, 6.63); L: A. Periard (0-2, 12.19) | ||||||||||||||
| HR: SUR: W. Hodges (6), B. Snyder 2 (3). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Saguaros | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | ||
| Scottsdale | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | X | 7 | 10 | 1 | ||
| W: S. Perez (1-1, 2.50); L: B. Parnell (3-1, 3.00) | ||||||||||||||
| HR: PES: C. Armstrong (5). SCO: M. Ori (1). | ||||||||||||||
Scores for 11/6/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javelinas | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 7 | 10 | 0 | ||
| Surprise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | ||
| W: J. Marquez (1-1, 4.00); L: W. Eyre (0-2, 5.23) | ||||||||||||||
| HR: PEJ: J. Miranda (2). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Scottsdale | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | 5 | ||
| Peo Saguaros | 2 | 2 | 0 | 3 | 4 | 4 | 1 | 4 | X | 20 | 17 | 1 | ||
| W: T. Norrick (1-0, 6.75); L: E. Portice (0-1, 18.00) | ||||||||||||||
| HR: SCO: J. Reddick (3), K. Frandsen (1). PES: C. Armstrong (6), B. Rhinehart (3), G. Beckham 2 (2). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Phoenix | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 1 | ||
| Mesa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | ||
| Pitching: K. Medlen (MSS); Batting: M. McKenry (PDD) | ||||||||||||||
| HR: PDD: S. Doolittle (7). MSS: J. Larish (4). | ||||||||||||||
Scores for 11/7/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javelinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 14 | 2 | ||
| Peo Saguaros | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | X | 13 | 10 | 2 | ||
| W: L. Harrell (3-1, 7.98); L: P. Viola (2-2, 9.82) | ||||||||||||||
| HR: PES: M. Baxter (3), I. Desmond (2). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 9 | 2 | ||
| Mesa | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | ||
| W: J. Orenduff (2-2, 5.40); L: S. West (2-2, 5.75); SV: T. Schlichting (2) |
||||||||||||||
| HR: MSS: T. Flowers (7). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Phoenix | 6 | 15 | 7 | |||||||||||
| Scottsdale | 6 | 10 | 2 | |||||||||||
| Game suspended due to power outage | ||||||||||||||
| (Completion on 11/12/08 at 8:15 PM ET) | ||||||||||||||
Scores for 11/8/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javelinas | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 13 | 2 | ||
| Surprise | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | X | 9 | 13 | 1 | ||
| W: C. Hayes (2-0, 5.40); L: C. Fisher (0-1, 9.39); SV: A. Laughter (1) |
||||||||||||||
| HR: None. | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Scottsdale | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 16 | 20 | 0 | ||
| Peo Saguaros | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5 | 15 | 15 | 2 | ||
| W: N. Green (1-1, 11.74); L: A. Carr (0-1, 3.97); SV: J. Sues (1) |
||||||||||||||
| HR: SCO: D. Sutton (6), M. Trumbo (1). PES: L. Davis (3), S. Hill 2 (3), J. Thole (2). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | ||
| Mesa | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 9 | 2 | ||
| W: E. Caridad (2-1, 3.21); L: K. Ginley (1-1, 5.40); SV: C. Fien (2) |
||||||||||||||
| HR: PDD: D. Martin (2). MSS: J. Larish (5). | ||||||||||||||




