Week Two | 10/13-10/19
Scores for 10/13/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javalinas | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | ||
| Phoenix | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 6 | 1 | ||
| W: Z. Dials (1-0, 3.38); L: J. Woerman (0-1, 9.00); SV: A. Carignan (2) |
||||||||||||||
| HR: PEJ: C. Triunfel (1). PDD: C. Nelson (2), R. Ryal 2 (2). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 1 | ||
| Peo Saguaros | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | X | 11 | 13 | 2 | ||
| W: D. Rodriguez (1-0, 0.00); L: R. Hardy (1-1, 16.87) | ||||||||||||||
| HR: SUR: B. Snyder (1). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mesa | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 12 | 0 | ||
| Scottsdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| W: T. Hanson (1-0, 0.00); L: N. Green (0-1, 7.71) | ||||||||||||||
| HR: MSS: T. Colvin (1), S. Cousins (1). | ||||||||||||||
Scores for 10/14/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 12 | 1 | ||
| Peo Javalinas | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 2 | ||
| W: T. Lahey (1-1, 3.00); L: M. Wlodarczyk (0-1, 2.70); SV: A. Slama (1) |
||||||||||||||
| HR: PDD: R. Patterson (1). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Scottsdale | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | ||
| Mesa | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | X | 6 | 9 | 1 | ||
| W: R. Darrow (1-0, 4.50); L: R. Lawson (0-2, 27.00); SV: S. Marek (1) |
||||||||||||||
| HR: None. | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Saguaros | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 9 | 2 | ||
| Surprise | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | X | 8 | 9 | 1 | ||
| W: J. Tomlin (1-0, 1.29); L: A. Ottavino (0-1, 9.64); SV: J. Bannister (1) |
||||||||||||||
| HR: PES: C. Armstrong (1), T. Greene (1). | ||||||||||||||
Scores for 10/15/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Phoenix | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | ||
| Peo Saguaros | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 7 | 2 | ||
| W: T. Stoner (2-0, 1.59); L: D. Harang (0-1, 5.40); SV: E. Kunz (2) |
||||||||||||||
| HR: None. | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javelinas | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 13 | 3 | ||
| Mesa | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | ||
| W: W. Townsend (1-0, 6.43); L: T. Brummett (0-2, 15.00); SV: D. Welch (1) |
||||||||||||||
| HR: MSS: J. Slayden (2). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | ||
| Scottsdale | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | X | 6 | 9 | 0 | ||
| W: B. Vaughan (1-1, 6.75); L: C. Lofgren (0-2, 49.50) | ||||||||||||||
| HR: SCO: R. Rohlinger (1). | ||||||||||||||
Scores for 10/16/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mesa | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | 18 | 1 | ||
| Peo Javelinas | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | X | 9 | 13 | 0 | ||
| W: J. Woerman (1-1, 6.00); L: T. Doolittle (0-1, 5.79); SV: O. Aguilar (1) |
||||||||||||||
| HR: MSS: T. Flowers (1). PEJ: T. Green (1). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Scottsdale | 2 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 13 | 18 | 0 | ||
| Surprise | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | ||
| W: C. Buchholz (1-0, 0.00); L: D. Cortes (0-1, 17.36) | ||||||||||||||
| HR: SCO: S. Ford (1), C. Pettit (1). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Saguaros | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | ||
| Phoenix | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | ||
| W: J. Vargas (1-0, 0.00); L: B. Brown (0-1, 5.79) | ||||||||||||||
| HR: None. | ||||||||||||||
Scores for 10/17/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Mesa | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 8 | 18 | 21 | 2 | ||
| Peo Saguaros | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 12 | 6 | ||
| W: C. Fien (2-0, 0.00); L: E. Kunz (0-1, 16.62) | ||||||||||||||
| HR: PES: S. Robinson (2), B. Wallace (1). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Surprise | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 4 | ||
| Phoenix | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 8 | 11 | 0 | ||
| W: A. Carignan (1-0, 4.50); L: J. Bannister (0-1, 3.18) | ||||||||||||||
| HR: SUR: B. McFall (1). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Javelinas | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | ||
| Scottsdale | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | X | 7 | 7 | 0 | ||
| W: K. Pucetas (1-1, 6.48); L: G. Hernandez (0-1, 7.71) | ||||||||||||||
| HR: PEJ: R. Johnson (1). SCO: A. Bates (1), D. Sutton (1). |
||||||||||||||
Scores for 10/18/2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Peo Saguaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | ||
| Mesa | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 7 | 1 | ||
| W: T. Hanson (2-0, 0.00); L: J. Fiske (0-1, 18.00); SV: S. Marek (2) |
||||||||||||||
| HR: MSS: M. Young (1). | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Scottsdale | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 13 | 3 | ||
| Peo Javelinas | 0 | 1 | 0 | 2 | 4 | 1 | 6 | 0 | X | 14 | 20 | 2 | ||
| W: M. Wlodarczyk (1-1, 2.08); L: B. James (0-1, 18.00); SV: S. Kahn (1) |
||||||||||||||
| HR: SCO: D. Sutton (2). PEJ: C. Valaika 2 (2), J. Miranda (1). |
||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
| Phoenix | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 10 | 1 | ||
| Surprise | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | X | 10 | 10 | 1 | ||
| W: C. Hayes (1-0, 9.64); L: R. Delaney (0-1, 9.82); SV: G. De la Vara (1) |
||||||||||||||
| HR: PDD: J. Hester (1). | ||||||||||||||




