Peoria Javelinas
![]() |
|||||
| Peoria Sports Complex | |||||
| Team Alignments: Milwaukee Brewers, Chicago White Sox, Seattle Mariners, Los Angeles Dodgers, Detroit Tigers | |||||
| Managers & Coaches | |||||
| Number | Name | ||||
| Kevin Bradshaw | Manager | ||||
| Gary Ward | Batting Coach | ||||
| Fred Dabney | Pitching Coach | ||||
| Pitchers | |||||
| Number | Name | Pos | Bat | Thw | Parent Club |
| Omar Aguilar | P | R | R | MIL | |
| Phillippe Aumont | P | L | R | SEA | |
| Zach Braddock | P | L | L | MIL | |
| Josh Butler | P | R | R | MIL | |
| Justin Cassel | P | R | R | CWS | |
| Joshua Fields | P | R | R | SEA | |
| Javy Guerra | P | R | R | LAD | |
| Nicholas Hill | P | L | L | SEA | |
| Eric Krebs | P | R | R | LAD | |
| Johnnie Lowe | P | R | R | CWS | |
| Henry Mabee | P | R | R | CWS | |
| Jacob Rasner | P | R | R | CWS | |
| Mark Rogers | P | R | R | MIL | |
| Cody Satterwhite | P | R | R | DET | |
| Travis Schlichting | P | R | R | LAD | |
| Anthony Varvaro | P | R | R | SEA | |
| Thad Weber | P | R | R | DET | |
| Robbie Weinhardt | P | R | R | DET | |
| Robert Wooten | P | R | R | MIL | |
| Catchers | |||||
| Number | Name | Pos | Bat | Thw | Parent Club |
| Jonathan Lucroy | C | R | R | MIL | |
| Lucas May | C | R | R | LAD | |
| Infielders | |||||
| Number | Name | Pos | Bat | Thw | Parent Club |
| Dustin Ackley | 1B | L | R | SEA | |
| Taylor Green | 3B | L | R | MIL | |
| Cale Iorg | SS | R | R | DET | |
| Russell Mitchell | 1B | R | R | LAD | |
| C.J. Retherford | 2B | R | R | CWS | |
| Justin Sellers | SS | R | R | LAD | |
| Scott Sizemore | 2B | R | R | DET | |
| Carlos Triunfel | SS | R | R | SEA | |
| Dayan Viciedo | 3B | R | R | CWS | |
| Outfielders | |||||
| Number | Name | Pos | Bat | Thw | Parent Club |
| Lorenzo Cain | CF | R | R | MIL | |
| Jordan Danks | CF | L | R | CWS | |
| Joseph Dunigan | OF | L | L | SEA | |
| Andrew Lambo | LF | L | L | LAD | |
| Trayvon Robinson | CF | S | R | LAD | |
| Ryan Strieby | OF | R | R | DET | |





