<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Hardball - Arizona Diamondbacks, Cactus League, Fall League &#187; Arizona State University</title>
	<atom:link href="http://azhardball.com/category/arizona-state-university/feed" rel="self" type="application/rss+xml" />
	<link>http://azhardball.com</link>
	<description>Arizona Baseball - Diamondbacks, Spring Training, Fall League</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Devils fall to top seed Texas</title>
		<link>http://azhardball.com/2009/06/17/devils-fall-to-top-seed-texas</link>
		<comments>http://azhardball.com/2009/06/17/devils-fall-to-top-seed-texas#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:53:05 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[ASU]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[CWS]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=1904</guid>
		<description><![CDATA[The ASU Sundevils came out to the game against Texas in their retro uniforms from 1981 when they last won the College World Series, but were unable to have the same success tonight. ASU jumped out to a quick 6-0 lead after three innings and with their ace Mike Leake on the mound it looked [...]]]></description>
			<content:encoded><![CDATA[<p>The ASU Sundevils came out to the game against Texas in their retro uniforms from 1981 when they last won the College World Series, but were unable to have the same success tonight. ASU jumped out to a quick 6-0 lead after three innings and with their ace Mike Leake on the mound it looked like the Devils were getting ready to move one step closer to an appearance in the CWS finals.<span id="more-1904"></span></p>
<p>Texas has had an uncanny ability to come from behind this year when needed, and they did so again scoring 6 runs to tie it in the fourth inning and another one in the seventh and followed that with three in the eight. If ASU had been able to win they would have been just one win away from playing in the 3-game finals, but now must try to beat UNC for the second time in a week on Thursday to have the right to play Texas again on Friday.</p>
<p>Leake started strong escaping trouble in the first after allowing the first two batters to reach base. In the fourth things fell apart for the ace and he ended the game with 3.1 innings pitched, 8 hits, six runs allowed and five strikeouts.</p>
<p>Kole Calhoun was an offensive star for the Devils going 3-for-4, including a homer, with a walk and two runs scored. For Texas Cameron Rupp went 2-for-3 with two homers and four runs batted in.</p>
<p>Coming into the game Texas and ASU had the top two ERA in the country, but the game quickly turned to an offensive outburst as often happens in CWS games.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/06/17/devils-fall-to-top-seed-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils keep scrapping and end up winning in 10</title>
		<link>http://azhardball.com/2009/06/14/devils-keep-scrapping-and-end-up-winning-in-10</link>
		<comments>http://azhardball.com/2009/06/14/devils-keep-scrapping-and-end-up-winning-in-10#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:41:50 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[ASU]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[CWS]]></category>
		<category><![CDATA[NC]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=1896</guid>
		<description><![CDATA[Arizona State University manager Pat Murphy had a difficult decision to make today, one in which most college managers wish they had. Who to start in the first College World Series game against North Carolina, right-handed ace Mike Leake who went 16-1 this year with a 1.36 ERA or  lefty Josh Spence who was 9-1 [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona State University manager Pat Murphy had a difficult decision to make today, one in which most college managers wish they had. Who to start in the first College World Series game against North Carolina, right-handed ace Mike Leake who went 16-1 this year with a 1.36 ERA or  lefty Josh Spence who was 9-1 on the season with a 2.33 ERA.  Spence got the nod, and it worked out well.</p>
<p>Alex White got the nod for NC and both pitchers lived up to their hype. While neither starter was perfect, both managed to get the big outs when they were needed. Cleveland picked White in the first round of last week&#8217;s draft and showed what he hoped would get him to the bigs as he threw 131 pitches in his nine innings allowing only one run. Spence matched White allowing only one run before he left the  game after seven innings.</p>
<p>The Devils and Tar Heels went to the tenth inning tied 1-1 before ASU broke out for four runs in the 10th. Devil slugger Kole Calhoun busted the game open with a three-run homer off NC reliever Brian Moran. ASU had jumped to a 2-1 lead off an error by NC&#8217;s right fielder before Calhoun&#8217;s homer.</p>
<p>NC was able to get one run back in the bottom of the 10th but fell short in a 5-2 loss. North Carolina came into the tournament as the number 4 seed while ASU was a number 5 seed. ASU will get back to work on Tuesday with Leak on the mound against either Texas or Southern Mississippi in the winner&#8217;s bracket.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/06/14/devils-keep-scrapping-and-end-up-winning-in-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

