<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Hardball - Arizona Diamondbacks, Cactus League, Fall League &#187; Monthly Baseball Feature</title>
	<atom:link href="http://azhardball.com/category/monthly-baseball-feature/feed" rel="self" type="application/rss+xml" />
	<link>http://azhardball.com</link>
	<description>Arizona Baseball - Diamondbacks, Spring Training, Fall League</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Announcing the Phoenix Fanster Athlete of the Year</title>
		<link>http://azhardball.com/2010/01/05/announcing-the-phoenix-fanster-athlete-of-the-year</link>
		<comments>http://azhardball.com/2010/01/05/announcing-the-phoenix-fanster-athlete-of-the-year#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:57:07 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2171</guid>
		<description><![CDATA[The annual Fanster Phoenix Athlete of the Year poll is out. The annual poll is voted on by writers and contributors of the Phoenix sports community. Several Arizona baseball players made the list, including high school and college players. Check out the results at Fanster.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://azhardball.com/wp-content/uploads/2009/02/azhb_default_article.jpg"><img class="alignleft size-full wp-image-1109" style="margin-left: 5px; margin-right: 5px;" title="azhb_default_article" src="http://azhardball.com/wp-content/uploads/2009/02/azhb_default_article.jpg" alt="" width="126" height="126" /></a>The annual Fanster Phoenix Athlete of the Year poll is out. The annual poll is voted on by writers and contributors of the Phoenix sports community. Several Arizona baseball players made the list, including high school and college players.</p>
<p>Check out the results at <a title="2009 Phoenix Athlete of the Year" href="http://phoenix.fanster.com/2010/01/05/fanstercom-2009-phoenix-athlete-of-the-year/" target="_blank">Fanster.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/01/05/announcing-the-phoenix-fanster-athlete-of-the-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diamondbacks Go Green This Home Stand</title>
		<link>http://azhardball.com/2009/07/23/diamondbacks-go-green-this-home-stand</link>
		<comments>http://azhardball.com/2009/07/23/diamondbacks-go-green-this-home-stand#comments</comments>
		<pubDate>Fri, 24 Jul 2009 06:53:30 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=1991</guid>
		<description><![CDATA[The Arizona Diamondbacks will be using renewable energy for this homes tand against the Pittsburgh Pirates and the Philadelphia Phillies. The Diamondbacks are in the process of getting their building LEED certified by the U.S. Green building council. A LEED certification is granted to professionals, professional organizations and establishments exhibiting leadership in energy and engineering [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-984" title="feat_dbacks_0007" src="http://azhardball.com/wp-content/uploads/2009/02/feat_dbacks_0007.jpg" alt="feat_dbacks_0007" width="290" height="200" />The Arizona Diamondbacks will be using renewable energy for this homes tand against the Pittsburgh Pirates and the Philadelphia Phillies. The Diamondbacks are in the process of getting their building LEED certified by the U.S. Green building council. A LEED certification is granted to professionals, professional organizations and establishments exhibiting leadership in energy and engineering design.</p>
<p>Additional detail can be found about the D-backs and their green home stand at <a href="http://1800recycling.com/2009/07/baseball-stadiums-go-clean-for-electricity/" target="_blank">1-800-RECYCLING.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/07/23/diamondbacks-go-green-this-home-stand/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Singles Cheer on Haren and the D-backs as They See a Shutout</title>
		<link>http://azhardball.com/2009/07/10/singles-cheer-on-haren-and-the-d-backs-as-they-see-a-shutout</link>
		<comments>http://azhardball.com/2009/07/10/singles-cheer-on-haren-and-the-d-backs-as-they-see-a-shutout#comments</comments>
		<pubDate>Sat, 11 Jul 2009 06:38:44 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[singles night]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=1966</guid>
		<description><![CDATA[Several Phoenix area singles attended the Friday event in which looked to be an excellent turnout. There were prizes raffled off to the attendees and tequila tasting at the event. Several singles mingled, shot pool and exchanged conversion. The fans did get a great chance to watch some excellent baseball as Dan Haren and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1967" title="feat_feat_0008" src="http://azhardball.com/wp-content/uploads/2009/07/feat_feat_0008.jpg" alt="feat_feat_0008" width="290" height="200" />Several Phoenix area singles attended the Friday event in which looked to be an excellent turnout. There were prizes raffled off to the attendees and tequila tasting at the event. Several singles mingled, shot pool and exchanged conversion. The fans did get a great chance to watch some excellent baseball as Dan Haren and the Arizona Diamondbacks shut out the Florida Marlins. The singles enjoyed themselves and meeting other in the Miller Light Diamond Club as the game progressed. While there was plenty of conversation going on, there were plenty of people catching the game. <span id="more-1966"></span></p>
<p>The night was an extremely fun evening of baseball which makes for no wonder that this event is an absolute hit every year. A special thank you goes out to the Arizona Diamondbacks for making the event possible and the Public Relations department for helping to publicize the fun and exciting event.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/07/10/singles-cheer-on-haren-and-the-d-backs-as-they-see-a-shutout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday is Singles Night at Chase Field</title>
		<link>http://azhardball.com/2009/07/08/friday-is-singles-night-at-chase-field</link>
		<comments>http://azhardball.com/2009/07/08/friday-is-singles-night-at-chase-field#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:48:53 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Extras]]></category>
		<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[singles night]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=1954</guid>
		<description><![CDATA[Just in case you may have been out of the loop, Friday night is singles night at Chase Field. It makes for a great opportunity to meet and mingle with those with like interests and see some great baseball from a location that you may not otherwise get a chance to see the game. Fox [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1110" title="teams_ari" src="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg" alt="teams_ari" width="290" height="200" /></p>
<p>Just in case you may have been out of the loop, Friday night is singles night at Chase Field. It makes for a great opportunity to meet and mingle with those with like interests and see some great baseball from a location that you may not otherwise get a chance to see the game. Fox Sports AZ , Cuervo Silver, Mix 96.9, 104.7 KISS FM and 102.5 KNIX are sponsoring the event that will take place in the Miller Light Diamond Club. <span id="more-1954"></span></p>
<p>AZ Hardball will be teaming up with the <a href="http://www.downtownphoenixjournal.com/2009/07/07/singles-night-dbacks/" target="_blank">Downtown Phoenix Journal</a> to cover the event and all of the fun that is being had. Tickets must be purchased in advanced to give the hosts the ability to prepare for the event. For additional information, please visit the official site of your Arizona Diamondbacks at <a href="http://arizona.diamondbacks.mlb.com/ari/ticketing/singlesnight.jsp" target="_blank">dbacks.com</a>.</p>
<p>We hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/07/08/friday-is-singles-night-at-chase-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils fall to top seed Texas</title>
		<link>http://azhardball.com/2009/06/17/devils-fall-to-top-seed-texas</link>
		<comments>http://azhardball.com/2009/06/17/devils-fall-to-top-seed-texas#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:53:05 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[ASU]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[CWS]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=1904</guid>
		<description><![CDATA[The ASU Sundevils came out to the game against Texas in their retro uniforms from 1981 when they last won the College World Series, but were unable to have the same success tonight. ASU jumped out to a quick 6-0 lead after three innings and with their ace Mike Leake on the mound it looked [...]]]></description>
			<content:encoded><![CDATA[<p>The ASU Sundevils came out to the game against Texas in their retro uniforms from 1981 when they last won the College World Series, but were unable to have the same success tonight. ASU jumped out to a quick 6-0 lead after three innings and with their ace Mike Leake on the mound it looked like the Devils were getting ready to move one step closer to an appearance in the CWS finals.<span id="more-1904"></span></p>
<p>Texas has had an uncanny ability to come from behind this year when needed, and they did so again scoring 6 runs to tie it in the fourth inning and another one in the seventh and followed that with three in the eight. If ASU had been able to win they would have been just one win away from playing in the 3-game finals, but now must try to beat UNC for the second time in a week on Thursday to have the right to play Texas again on Friday.</p>
<p>Leake started strong escaping trouble in the first after allowing the first two batters to reach base. In the fourth things fell apart for the ace and he ended the game with 3.1 innings pitched, 8 hits, six runs allowed and five strikeouts.</p>
<p>Kole Calhoun was an offensive star for the Devils going 3-for-4, including a homer, with a walk and two runs scored. For Texas Cameron Rupp went 2-for-3 with two homers and four runs batted in.</p>
<p>Coming into the game Texas and ASU had the top two ERA in the country, but the game quickly turned to an offensive outburst as often happens in CWS games.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/06/17/devils-fall-to-top-seed-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils keep scrapping and end up winning in 10</title>
		<link>http://azhardball.com/2009/06/14/devils-keep-scrapping-and-end-up-winning-in-10</link>
		<comments>http://azhardball.com/2009/06/14/devils-keep-scrapping-and-end-up-winning-in-10#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:41:50 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[ASU]]></category>
		<category><![CDATA[College World Series]]></category>
		<category><![CDATA[CWS]]></category>
		<category><![CDATA[NC]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=1896</guid>
		<description><![CDATA[Arizona State University manager Pat Murphy had a difficult decision to make today, one in which most college managers wish they had. Who to start in the first College World Series game against North Carolina, right-handed ace Mike Leake who went 16-1 this year with a 1.36 ERA or  lefty Josh Spence who was 9-1 [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona State University manager Pat Murphy had a difficult decision to make today, one in which most college managers wish they had. Who to start in the first College World Series game against North Carolina, right-handed ace Mike Leake who went 16-1 this year with a 1.36 ERA or  lefty Josh Spence who was 9-1 on the season with a 2.33 ERA.  Spence got the nod, and it worked out well.</p>
<p>Alex White got the nod for NC and both pitchers lived up to their hype. While neither starter was perfect, both managed to get the big outs when they were needed. Cleveland picked White in the first round of last week&#8217;s draft and showed what he hoped would get him to the bigs as he threw 131 pitches in his nine innings allowing only one run. Spence matched White allowing only one run before he left the  game after seven innings.</p>
<p>The Devils and Tar Heels went to the tenth inning tied 1-1 before ASU broke out for four runs in the 10th. Devil slugger Kole Calhoun busted the game open with a three-run homer off NC reliever Brian Moran. ASU had jumped to a 2-1 lead off an error by NC&#8217;s right fielder before Calhoun&#8217;s homer.</p>
<p>NC was able to get one run back in the bottom of the 10th but fell short in a 5-2 loss. North Carolina came into the tournament as the number 4 seed while ASU was a number 5 seed. ASU will get back to work on Tuesday with Leak on the mound against either Texas or Southern Mississippi in the winner&#8217;s bracket.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/06/14/devils-keep-scrapping-and-end-up-winning-in-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Fergie and Friends Celebrity Game at Hohokam Stadium</title>
		<link>http://azhardball.com/2009/03/23/2nd-annual-fergie-and-friends-celebrity-game-at-hohokam-stadium</link>
		<comments>http://azhardball.com/2009/03/23/2nd-annual-fergie-and-friends-celebrity-game-at-hohokam-stadium#comments</comments>
		<pubDate>Mon, 23 Mar 2009 18:51:38 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[Charity Game]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Ferguson Jenkins]]></category>
		<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=1456</guid>
		<description><![CDATA[Major League Baseball not only brings fun and excitement to the Valley of the Sun, they also give back to the community in huge ways. Whether it is the national community or the local community, MLB has given back by holding events that benefit us all in one way or another. Hall of Fame Pitcher [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1111" title="teams_chc" src="http://azhardball.com/wp-content/uploads/2009/02/teams_chc.jpg" alt="teams_chc" width="290" height="200" />Major League Baseball not only brings fun and excitement to the Valley of the Sun, they also give back to the community in huge ways. Whether it is the national community or the local community, MLB has given back by holding events that benefit us all in one way or another.<br />
<span id="more-1456"></span><br />
Hall of Fame Pitcher and Ferguson Jenkins and his Foundation will be holding an event with the help from the Chicago Cubs and the Mesa Hohokams this week that will raise funds for a couple of excellent causes. There will be an excellent opportunity to see some of the stars of the past play ball, including some Hall of Fame Greats. We have the pleasure, honor and distinction of speaking with Tim Sheridan, founder of The Boys of Spring, who has done an excellent job of keeping us in the loop about these events.</p>
<p>Stay tuned for a feature story on what Tim, the voice of the Chicago Cubs at Mesa Hohokam, as been up to in future news.</p>
<p>All to raise funds for many worthy charities including Juvenile Diabetes Research Foundation and Cancer Lymphoma.</p>
<p>At least 8 Hall of Famers expected including Ferguson Jenkins, Billy Williams, Bob Feller, Harmon Killebrew, Rollie Fingers, Juan Marichal, and Meadowlark Lemon.</p>
<p>Other Cubs greats expected to play are Bob Dernier, Jody Davis, Glen Beckert, Lee Smith, Randy Hundley, Dave Kingman, as well as other former MLB stars, George Foster, Tommy John, Bert Campaneris, Tommy Davis, Luis Tiant, and Jay Johnstone.</p>
<p>$10 general admission and $25 for VIP ticket that includes a meet and greet with the Hall of Famers and other players on the field at 5 to 5:30 pm.</p>
<p>You can learn more at Fergie and Friends.com or watch a video about the game at CubsAZ.com</p>
<p>Longtime Cubs Spring Training Public Address Announcer Tim Sheridan is going to live a life long dream to play with/against the pros on the local celebrity team challenging Fergie and Friends.  Yes, it’s probably a Washington Generals vs the Globetrotters type situation but Tim and the guys will be giving their very best effort against the Hall of Fame squad.</p>
<p>Hohokam Stadium &#8211; March 25 at 7pm</p>
<p>More info at <a href="http://www.fergieandfriends.com/">FergieandFriends.com</a> and <a href="http://www.cubsaz.com/home.html">CubsAZ.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/03/23/2nd-annual-fergie-and-friends-celebrity-game-at-hohokam-stadium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Ball Mesa Historical Museum</title>
		<link>http://azhardball.com/2009/01/14/play-ball-mesa-historical-museum</link>
		<comments>http://azhardball.com/2009/01/14/play-ball-mesa-historical-museum#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:41:55 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Mesa Historical Museum]]></category>
		<category><![CDATA[Play Ball Experience]]></category>

		<guid isPermaLink="false">http://www.azhardball.com/?p=946</guid>
		<description><![CDATA[We are proud and excited to introduce the state&#8217;s first ever permanent Cactus League museum exhibit. The Mesa Historical Museum has expanded to include an exhibit that will showcase the Arizona Cactus League and some of its history. This wonderful new experience opened to the public on January 10th of 2009 and was attended by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-948" title="feat_feat_0006-1" src="http://www.azhardball.com/wp-content/uploads/2009/01/feat_feat_0006-1.jpg" alt="feat_feat_0006-1" width="290" height="200" /></p>
<p>We are proud and excited to introduce the state&#8217;s first ever permanent Cactus League museum exhibit. The Mesa Historical Museum has expanded to include an exhibit that will showcase the Arizona Cactus League and some of its history. This wonderful new experience opened to the public on January 10th of 2009 and was attended by Hall of Fame pitcher Gaylord Perry. <span id="more-946"></span></p>
<p>As we have been promoting that the state of Arizona is rich in baseball history, you will learn that the Major Leagues have been here since the 1900&#8242;s. March 30th 2009 will actually mark the 100th anniversary of Major League Baseball in Arizona. The Chicago White Sox were the first team to play here as they played a local team in Yuma, Arizona in 1909. A summarized chronology of the Cactus League&#8217;s history can be found on the official website of the Cactus League Experience presented by the <a href="http://www.mesahistoricalmuseum.org/">Mesa Historical Museum</a>.</p>
<p>Hank Aaron visiting Sun City, Del Webb&#8217;s ownership of the New York Yankees, the Detroit Tigers being the first to make AZ their spring training home and Jim Thorpe&#8217;s appearance for the New York Giants are only some of the facts that you will learn about as you delve into the history of the Cactus League. Additionally there are some additional pieces of baseball history that you can see at the museum.<img class="alignright size-full wp-image-947" title="feat_feat_0006-2" src="http://www.azhardball.com/wp-content/uploads/2009/01/feat_feat_0006-2.jpg" alt="feat_feat_0006-2" width="290" height="200" /></p>
<p>Some of our favorite pieces were the seats from the different Cactus League stadiums, the ironic 1992 Cleveland Indians program that says so long to the Valley of the Sun and the size of the bats that some of these players used to belt their home runs. Since we would like for you to check out the museum yourself, we are sharing only a few of the pictures that we were able to get.</p>
<p>The museum already has plans to expand its exhibit throughout the Phoenix Metro Area and continues working to get their hands on more pieces of baseball past in Arizona. For more information on how to contribute something that you might have, or for information on how to get there, please see the official website of the <a href="http://www.playballexperience.com/">Play Ball Experience</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/01/14/play-ball-mesa-historical-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd McFarlane – Artist, Visionary, Baseball Fan</title>
		<link>http://azhardball.com/2008/11/30/todd-mcfarlane-%e2%80%93-artist-visionary-baseball-fan</link>
		<comments>http://azhardball.com/2008/11/30/todd-mcfarlane-%e2%80%93-artist-visionary-baseball-fan#comments</comments>
		<pubDate>Sun, 30 Nov 2008 07:26:18 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[azhardball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[collectibles]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[spawn]]></category>
		<category><![CDATA[SportsPicks]]></category>
		<category><![CDATA[Todd McFarlane]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.azhardball.com/?p=738</guid>
		<description><![CDATA[Some of you may have seen Todd McFarlane&#8217;s excellent work in his collectible toys. While Todd has had ventures into many aspects of the entertainment and creative industry, we are just going to be focusing on a few here. McFarlane has had some amazing accomplishments and we hope to focus on the majority of what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-739" title="feat_feat_0005" src="http://www.azhardball.com/wp-content/uploads/2008/11/feat_feat_0005.jpg" alt="" width="290" height="200" /></p>
<p>Some of you may have seen Todd McFarlane&#8217;s excellent work in his collectible toys. While Todd has had ventures into many aspects of the entertainment and creative industry, we are just going to be focusing on a few here. McFarlane has had some amazing accomplishments and we hope to focus on the majority of what he has contributed to the sports collectibles world. A complete bio on Todd can be found at <a href="http://www.mcfarlane.com/" target="_blank">SPAWN.com</a>. <span id="more-738"></span></p>
<p>Some items of note about McFarlane is that Todd was a former minority owner of the Edmonton Oilers. He is the co-designer of the Edmonton Oilers&#8217; third jersey. He also helped to create award winning music videos for groups such as Korn and Perl Jam. Todd purchased Mark McGwire&#8217;s 70th Home run ball from the 1998 season and he says that his most important influences are his wife and Wayne Gretzky.</p>
<p>The main reason why we wanted to highlight Todd is that he is a resident of Arizona. Todd has recently agreed to create the commemorative ticket for the City of Phoenix&#8217;s Light Rail. This commemorative ticket will be available to a limited selection of passengers. You can read more about the Commemorative Ticket for the inaugural ride at <a href="http://www.mcfarlane.com/news/news6.aspx?id=13474" target="_blank">SPAWN.com</a>. <img class="alignright size-medium wp-image-740" title="feat_feat_0005-2" src="http://www.azhardball.com/wp-content/uploads/2008/11/feat_feat_0005-2.jpg" alt="" width="193" height="288" /></p>
<p>Todd, his wife and their three children still reside in Arizona where baseball can be found all year round. The year round theme carries over into the product development of his sports figures where he has mentioned in some of his interviews that sports is perpetual. There is always something going on, always a fan favorite and always a hot team to follow. There is no doubt that some of this influences some of the decisions on what players are created. Proof of this can be found in his Hall of Fame baseball collectable and his commemorative series baseball figurines.</p>
<p>To achieve the amazing level of detail that is included in each figure, there is a painstaking process that takes place while creating each individual figure. While some of us may remember the Starting Lineup toys from the ‘90s, there is no replication of body parts with McFarlane&#8217;s SportsPicks collection. McFarlane uses a computer and a 3D scanner to retrieve the detail for his figures. A clip of some of this process can be seen <a href="http://www.youtube.com/watch?v=s1o-G79xRj8" target="_blank">here</a> where Todd shows the process when scanning some NHL hockey players&#8217; faces. The same process is duplicated for the bodies of the players. Once the scans are done a wax mold is created and cleaned up before the remainder of the figurine is sent to be molded.</p>
<p>Some of the releases that are planned for the holiday season include multiple Halo releases, NBA, NHL, NHL Legends and Wave 3 of this year&#8217;s NFL releases. In addition, MLB, Guitar Hero and Call of Duty figures are also available for the holidays.</p>
<p><img class="alignleft size-medium wp-image-741" title="feat_feat_0005-3" src="http://www.azhardball.com/wp-content/uploads/2008/11/feat_feat_0005-3.jpg" alt="" width="290" height="200" />The McFarlane toys can be purchased at several outlets throughout the Valley and the Nation. A retail store and showroom can be found in Glendale at the Westgate City Center with administrative operations in Tempe. A special thank you goes out to Suzy Thomas of McFarlane Public Relations for helping us with our feature story.</p>
<p><a href="http://www.spawn.com/news/news2.aspx?id=13475">News Section of SPAWN.com with all the latest releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2008/11/30/todd-mcfarlane-%e2%80%93-artist-visionary-baseball-fan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Spring Training Facility Update</title>
		<link>http://azhardball.com/2008/11/11/dodgers-spring-training-facility-update</link>
		<comments>http://azhardball.com/2008/11/11/dodgers-spring-training-facility-update#comments</comments>
		<pubDate>Tue, 11 Nov 2008 08:15:12 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Glendale Spring Training Complex]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://www.azhardball.com/?p=650</guid>
		<description><![CDATA[As many of us baseball fans are aware, the Dodgers will be leaving Dodger Town in Vero Beach, Florida for a closer, more convenient, location. The Associated Press had reported earlier this year that the Los Angeles Dodgers&#8217; move to Glendale, Arizona was on track as scheduled. The Chicago White Sox also have a vested [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-651" title="feat_feat_0003" src="http://www.azhardball.com/wp-content/uploads/2008/11/feat_feat_0003.jpg" alt="" width="290" height="200" /></p>
<p>As many of us baseball fans are aware, the Dodgers will be leaving Dodger Town in Vero Beach, Florida for a closer, more convenient, location. The Associated Press had reported earlier this year that the Los Angeles Dodgers&#8217; move to Glendale, Arizona was on track as scheduled. The Chicago White Sox also have a vested interest in the completion of the project due to the fact that they are planning on sharing the facilities with the Dodgers.<span id="more-650"></span></p>
<p>The spring training complex sits on the northwest corner of 107th Avenue and Camelback Road in Glendale and stretches all the way to 111th Avenue. The vast property expands both Glendale and Phoenix borders. The facility is composed of a 10,000 seat stadium with over 118,000 square feet of major and minor league clubhouses. There plans to be four major league practice fields and eight minor league practice fields. There will also be two practice infields and enough parking to accommodate 4,000 vehicles.</p>
<p>After one of our Fall League outings, we decided to take a look at the progress of the stadium and the neighboring grounds. Before we did that, we spoke with some fans. We were told, during some conversations with some of Arizona&#8217;s winter visitors, that things were looking bleak and that the Cleveland Indian&#8217;s facility had made more progress than its Glendale counterpart. We decided to check out the schedules for the teams that have been released and noticed that there are no games scheduled to take place in Glendale for either the White Sox or the Dodgers until the month of March.</p>
<p>While that is no indication of the completion date of the facility, it does make the fans begin to wonder. One fan said, &#8220;It&#8217;s not like they are the Yankees. I don&#8217;t know why they are being so secretive about the progress.&#8221; Well as a matter of fact Mr. Baseball Fan the Dodgers are just as rich in history but, anyhow. In a mid October MLB.com report, it stated that the White Sox would not be making and news on their move to Glendale for another month or two. Filled with anticipation, we decided to go see for ourselves.<img class="alignright size-medium wp-image-652" title="feat_feat_0004" src="http://www.azhardball.com/wp-content/uploads/2008/11/feat_feat_0004.jpg" alt="" width="290" height="200" /></p>
<p>After driving through a torn up Camelback Road, we approached 107th Avenue to see nearly 152 acres of uncompleted land. What looked to be the main office and what was definitely the stadium were slabs of concrete and spires of iron. On this weekend, workers were working as diligently as the tractors which were moving earth and making progress. There were hundreds of contractors that we could see and it looked as if the practice fields were nearing completion, if not already completed.</p>
<p>Unfortunately, held back by a fence, we were unable to get a closer look at was going on but, there was definitely much work being done and much work left to do. We are not licensed stadium architects, nor do we claim to be, but it looks like it will be cutting it close. The City of Glendale has done an amazing job in the past with the University of Phoenix Stadium and organization so close to this past year&#8217;s Super Bowl. The city has a huge interest in completing the project on time as they estimate that it will bring the city an estimated 19 million dollars annually. As they have done before, in impressive fashion, the City of Glendale and Mortenson Construction are looking like they will be able to pull this off in time.</p>
<p>Sign up for our email notifications as we update you on local Pro Baseball news and bring you updates on this and other Cactus League Spring Training news. For additional pictures of the progress, visit our <a href="http://flickr.com/photos/azhardball/sets/72157608831081688/ " target="_blank">Flickr page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2008/11/11/dodgers-spring-training-facility-update/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

