<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Hardball - Arizona Diamondbacks, Cactus League, Fall League &#187; 2009</title>
	<atom:link href="http://azhardball.com/tag/2009/feed" rel="self" type="application/rss+xml" />
	<link>http://azhardball.com</link>
	<description>Arizona Baseball - Diamondbacks, Spring Training, Fall League</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arizona Fall League Rosters Released</title>
		<link>http://azhardball.com/2009/08/25/arizona-fall-league-rosters-released</link>
		<comments>http://azhardball.com/2009/08/25/arizona-fall-league-rosters-released#comments</comments>
		<pubDate>Wed, 26 Aug 2009 04:57:15 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2082</guid>
		<description><![CDATA[The 2009 Arizona Fall League rosters have been released are are available for viewing on AZ Hardball at the following location: Teams and Rosters. We are looking forward to another exciting year of Fall League action as there will be more stars including the first pick of the 2009 draft Stephen Strasburg. Strasburg will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-407" title="az_hardball" src="http://azhardball.com/wp-content/uploads/2008/10/default_article.jpg" alt="az_hardball" width="126" height="126" />The 2009 Arizona Fall League rosters have been released are are available for viewing on AZ Hardball at the following location: <a href="http://azhardball.com/arizona-fall-league/teams" target="_self">Teams and Rosters</a>.</p>
<p>We are looking forward to another exciting year of Fall League action as there will be more stars including the first pick of the 2009 draft Stephen Strasburg. Strasburg will be playing for the Phoenix Desert Dogs this year as the team alignments have changed for 2009. The Desert Dogs will be playing to defend their reign as five-time AFL champions going for their sixth in a row. <span id="more-2082"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/08/25/arizona-fall-league-rosters-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing AZFallBall.com</title>
		<link>http://azhardball.com/2009/08/18/introducing-azfallball-com</link>
		<comments>http://azhardball.com/2009/08/18/introducing-azfallball-com#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:13:45 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AFL]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2038</guid>
		<description><![CDATA[As we prepare for the Arizona Fall League, we would like to introduce the preview of AZFallBall.com. Of course you can still get your information here for the AFL but AZ Fall Ball allows for a more recognizable name for the nostalgic part of the Arizona baseball experience. Check out our promo video on You [...]]]></description>
			<content:encoded><![CDATA[<p>As we prepare for the Arizona Fall League, we would like to introduce the preview of AZFallBall.com. Of course you can still get your information here for the AFL but AZ Fall Ball allows for a more recognizable name for the nostalgic part of the Arizona baseball experience.<span id="more-2038"></span></p>
<p>Check out our promo video on You Tube and sign up for updates to be notified when the site goes live. You can sign up for notifications at <a href="http://azfallball.com">AZFallBall.com</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DPeHiCWQUb0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/DPeHiCWQUb0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/08/18/introducing-azfallball-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Arizona Fall League Schedule Released</title>
		<link>http://azhardball.com/2009/08/16/2009-arizona-fall-league-schedule-released</link>
		<comments>http://azhardball.com/2009/08/16/2009-arizona-fall-league-schedule-released#comments</comments>
		<pubDate>Mon, 17 Aug 2009 06:18:26 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[schedules]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2031</guid>
		<description><![CDATA[Below is the 2009 schedule for the Arizona Fall League. Please excuse us while we make it more pretty and get it in the fall league section. In the meantime, we hope that you find it useful. Enjoy! Week One Tuesday, October 13 (Opening Day) Surprise Rafters @ Peoria Javelinas, 12:35 p.m. Mesa Solar Sox [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2033" title="feat_afl_0031" src="http://azhardball.com/wp-content/uploads/2009/08/feat_afl_0031.jpg" alt="feat_afl_0031" width="290" height="200" />Below is the 2009 schedule for the Arizona Fall League. Please excuse us while we make it more pretty and get it in the fall league section. In the meantime, we hope that you find it useful. Enjoy!<span id="more-2031"></span></p>
<p><strong>Week One</strong></p>
<p>Tuesday, October 13 (Opening Day)</p>
<ul>
<li>Surprise Rafters @ Peoria Javelinas, 12:35 p.m.</li>
<li>Mesa Solar Sox @ Phoenix Desert Dogs, 12:35 p.m.</li>
<li>Peoria Saguaros @ Scottsdale Scorpions, 6:35 p.m.</li>
</ul>
<p>Wednesday, October 14</p>
<ul>
<li>Peoria Javelinas @ Surprise Rafters, 12:35 p.m.</li>
<li>Scottsdale Scorpions @ Peoria Saguaros 12:35 p.m.</li>
<li>Phoenix Desert Dogs @ Mesa Solar Sox, 6:35 p.m.</li>
</ul>
<p>Thursday, October 15</p>
<ul>
<li>Mesa Solar Sox @ Peoria Rafters, 12:35 p.m.</li>
<li>Peoria Javelinas @ Peoria Saguaros, 12:35 p.m.</li>
<li>Phoenix Desert Dogs @ Scottsdale Scorpions, 6:35 p.m.</li>
</ul>
<p>Friday, October 16</p>
<ul>
<li>Peoria Saguaros @ Peoria Javelinas, 12:35 p.m.</li>
<li>Surprise Rafters @ Mesa Solar Sox, 12:35 p.m.</li>
<li>Scottsale Scorpions@ Phoenix Desert Dogs, 6:35 p.m.</li>
</ul>
<p>Saturday, October 17</p>
<ul>
<li>Phoenix Desert Dogs @ Surprise Rafters, 12:35 p.m.</li>
<li>Scottsdale Scorpions @ Peoria Javelinas, 12:35 p.m.</li>
<li>Peoria Saguaros @ Mesa Solar Sox, 6:35 p.m.</li>
</ul>
<p>Sunday, October 18</p>
<ul>
<li>Off Day</li>
</ul>
<p><strong>Week Two</strong></p>
<p>Monday, October 19</p>
<ul>
<li>Peoria Javelinas @ Mesa Solar Sox, 12:35 p.m.</li>
<li>Phoenix Desert Dogs @ Peoria Saguaros, 12:35 p.m.</li>
<li>Scottsdale Scorpions @ Surprise Rafters, 6:35 p.m.</li>
</ul>
<p>Tuesday, October 20</p>
<ul>
<li>Mesa Solar Sox @ Peoria Javelinas, 12:35 p.m.</li>
<li>Peoria Saguaros @ Phoenix Desert Dogs, 12:35 p.m.</li>
<li>Surprise Rafters @ Scottsdale Scorpions, 6:35 p.m.</li>
</ul>
<p>Wednesday, October 21</p>
<ul>
<li>Surprise Rafters @ Peoria Saguaros, 12:35 p.m.</li>
<li>Peoria Javelinas @ Phoenix Desert Dogs, 12:35 p.m.</li>
<li>Mesa Solar Sox @ Scottsdale Scorpions, 6:35 p.m.</li>
</ul>
<p>Thursday, October 22</p>
<ul>
<li>Phoenix Desert Dogs @ Peoria Javelinas, 12:35 p.m.</li>
<li>Scottsdale Scorpions @ Mesa Solar Sox, 12:35 p.m.</li>
<li>Peoria Saguaros @ Surprise Rafters, 6:35 p.m.</li>
</ul>
<p>Friday, October 23</p>
<ul>
<li>Surprise Rafters @ Phoenix Desert Dogs, 12:35 p.m.</li>
<li>Mesa Solar Sox @ Peoria Saguaros, 12:35 p.m.</li>
<li>Peoria Javelinas @ Scottsdale Scorpions, 6:35 p.m.</li>
</ul>
<p>Saturday, October 24</p>
<ul>
<li>Mesa Solar Sox @ Surprise Rafters, 12:35 p.m.</li>
<li>Peoria Saguaros @ Peoria Javelinas, 12:35 p.m.</li>
<li>Scottsdale Scorpions @ Phoenix Desert Dogs, 6:35 p.m.</li>
</ul>
<p>Sunday, October 25</p>
<ul>
<li>Off Day</li>
</ul>
<p><strong>Week Three</strong></p>
<p>Monday, October 26</p>
<ul>
<li>Mesa Solar Sox @ Phoenix Desert Dogs, 12:35 p.m.</li>
<li>Peoria Saguaros @ Scottsdale Scorpions, 12:35 p.m.</li>
<li>Surprise Rafters @ Peoria Javelinas, 6:35 p.m.</li>
</ul>
<p>Tuesday, October 27</p>
<ul>
<li>Surprise Rafters @ Phoenix Desert Dogs, 12:35 p.m.</li>
<li>Mesa Solar Sox @ Peoria Saguaros, 12:35 p.m.</li>
<li>Peoria Javelinas @ Scottsdale Scorpions, 6:35 p.m.</li>
</ul>
<p>Wednesday, October 28</p>
<ul>
<li>Phoenix Desert Dogs @ Peoria Javelinas, 12:35 p.m.</li>
<li>Scottsdale Scorpions @ Mesa Solar Sox, 12:35 p.m.</li>
<li>Peoria Saguaros @ Surprise Rafters, 12:35 p.m.</li>
</ul>
<p>Thursday, October 29</p>
<ul>
<li>Phoenix Desert Dogs @ Peoria Saguaros, 12:35 p.m.</li>
<li>Surprise Rafters @ Scottsdale Scorpions, 12:35 p.m.</li>
<li>Peoria Javelinas @ Mesa Solar Sox, 12:35 p.m.</li>
</ul>
<p>Friday, October 30</p>
<ul>
<li>Peoria Javelinas @ Phoenix Desert Dogs, 12:35 p.m.</li>
<li>Surprise Rafters @ Peoria Saguaros, 6:35 p.m.</li>
<li>Mesa Solar Sox @ Scottsdale Scorpions, 6:35 p.m.</li>
</ul>
<p>Saturday, October 31</p>
<ul>
<li>Peoria Javelinas @ Surprise Rafters, 12:35 p.m.</li>
<li>Phoenix Desert Dogs @ Mesa Solar Sox, 12:35 p.m.</li>
<li>Scottsdale Scorpions @ Peoria Saguaros, 12:35 p.m.</li>
</ul>
<p>(Goodyear Stadium)</p>
<p>Sunday, November 1</p>
<ul>
<li>Off Day</li>
</ul>
<p><strong>Week Four</strong></p>
<p>Monday, November 2</p>
<ul>
<li>Peoria Saguaros @ Mesa Solar Sox, 12:35 p.m.</li>
<li>Phoenix Desert Dogs @ Surprise Rafters, 12:35 p.m.</li>
<li>Peoria Javelinas @ Scottsdale Scorpions, 12:35 p.m.</li>
</ul>
<p>Tuesday, November 3</p>
<ul>
<li>Surprise Rafters @ Phoenix Desert Dogs, 12:35 p.m.</li>
<li>Mesa Solar Sox @ Peoria Saguaros, 12:35 p.m.</li>
<li>Peoria Javelinas @ Scottsdale Scorpions, 6:35 p.m.</li>
</ul>
<p>Wednesday, November 4</p>
<ul>
<li>Scottsdale Scorpions @ Surprise Rafters, 12:35 p.m.</li>
<li>Mesa Solar Sox @ Peoria Javelinas, 12:35 p.m.</li>
<li>Peoria Saguaros @ Phoenix Desert Dogs, 12:35 p.m.</li>
</ul>
<p>Thursday, November 5</p>
<ul>
<li>Peoria Javelinas @ Mesa Solar Sox, 12:35 p.m.</li>
<li>Surprise Rafters @ Scottsdale Scorpions, 12:35 p.m.</li>
<li>Phoenix Desert Dogs @ Peoria Saguaros, 12:35 p.m.</li>
</ul>
<p>Friday, November 6</p>
<ul>
<li>Mesa Solar Sox @ Surprise Rafters, 12:35 p.m.</li>
<li>Scottsdale Scorpions @ Phoenix Desert Dogs, 12:35 p.m.</li>
<li>Peoria Saguaros @ Peoria Javelinas, 6:35 p.m.</li>
</ul>
<p>Saturday, November 7</p>
<ul>
<li>Rising Stars Game @ Surprise Stadium, 6:15 p.m.</li>
</ul>
<p>East Division vs. West Division</p>
<p>Sunday, November 8</p>
<ul>
<li>Off Day</li>
</ul>
<p><strong>Week Five</strong></p>
<p>Monday, November 9</p>
<ul>
<li>Peoria Saguaros @ Surprise Rafters, 12:35 p.m.</li>
<li>Scottsdale Scorpions @ Mesa Solar Sox, 12:35 p.m.</li>
<li>Phoenix Desert Dogs @ Peoria Javelinas, 6:35 p.m.</li>
</ul>
<p>Tuesday, November 10</p>
<ul>
<li>Mesa Solar Sox @ Surprise Rafters, 12:35 p.m.</li>
<li>Scottsdale Scorpions @ Phoenix Desert Dogs, 12:35 p.m.</li>
<li>Peoria Saguaros @ Peoria Javelinas, 6:35 p.m.</li>
</ul>
<p>Wednesday, November 11</p>
<ul>
<li>Surprise Rafters @ Mesa Solar Sox, 12:35 p.m.</li>
<li>Peoria Javelinas @ Peoria Saguaros, 12:35 p.m.</li>
<li>Phoenix Desert Dogs @ Scottsdale Scorpions, 6:35 p.m.</li>
</ul>
<p>Thursday, November 12</p>
<ul>
<li>Peoria Javelinas @ Surprise Rafters, 12:35 p.m.</li>
<li>Scottsdale Scorpions @ Peoria Saguaros, 12:35 p.m.</li>
<li>Phoenix Desert Dogs @ Mesa Solar Sox, 6:35 p.m.</li>
</ul>
<p>Friday, November 13</p>
<ul>
<li>Surprise Rafters @ Peoria Javelinas, 12:35 p.m.</li>
<li>Mesa Solar Sox @ Phoenix Desert Dogs, 12:35 p.m.</li>
<li>Peoria Saguaros @ Scottsdale Scorpions, 6:35 p.m.</li>
</ul>
<p>Saturday, November 14</p>
<ul>
<li>Scottsdale Scorpions @ Surprise Rafters, 12:35 p.m.</li>
<li>Peoria Saguaros @ Phoenix Desert Dogs, 12:35 p.m.</li>
<li>Mesa Solar Sox @ Peoria Javelinas, 6:35 p.m.</li>
</ul>
<p>(Camelback Ranch-Glendale)</p>
<p>Sunday, November 15</p>
<ul>
<li>Off Day</li>
</ul>
<p><strong>Week Six</strong></p>
<p>Monday, November 16</p>
<ul>
<li>Peoria Javelinas @ Surprise Rafters, 12:35 p.m.</li>
<li>Scottsdale Scorpions @ Peoria Saguaros, 12:35 p.m.</li>
<li>Phoenix Desert Dogs @ Mesa Solar Sox, 12:35 p.m.</li>
</ul>
<p>Tuesday, November 17</p>
<ul>
<li>Mesa Solar Sox @ Surprise Rafters, 12:35 p.m.</li>
<li>Phoenix Desert Dogs @ Scottsdale Scorpions, 12:35 p.m.</li>
<li>Peoria Javelinas @ Peoria Saguaros, 12:35 p.m.</li>
</ul>
<p>Wednesday, November 18</p>
<ul>
<li>Surprise Rafters @ Peoria Saguaros, 12:35 p.m.</li>
<li>Peoria Javelinas @ Phoenix Desert Dogs</li>
<li>Mesa Solar Sox @ Scottsdale Scorpions, 6:35 p.m.</li>
</ul>
<p>Thursday, November 19</p>
<ul>
<li>Scottsdale Scorpions @ Peoria Javelinas, 12:35 p.m.</li>
<li>Peoria Saguaros @ Mesa Solar Sox, 12:35 p.m.</li>
<li>Phoenix Desert Dogs @ Surprise Rafters, 12:35 p.m.</li>
</ul>
<p>Friday, November 20</p>
<ul>
<li>Off Day</li>
</ul>
<p>Saturday, November 21</p>
<ul>
<li>Arizona Fall League Championship Game</li>
</ul>
<p>Scottsdale Stadium</p>
<p>12:35 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/08/16/2009-arizona-fall-league-schedule-released/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Haren continutes stuggles in D-backs loss</title>
		<link>http://azhardball.com/2009/08/09/haren-continutes-stuggles-in-d-backs-loss</link>
		<comments>http://azhardball.com/2009/08/09/haren-continutes-stuggles-in-d-backs-loss#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:53:45 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[Washington National]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2024</guid>
		<description><![CDATA[Dan Haren continued his recent struggles in the latest loss for the Arizona Diamondbacks against the Washington Nationals. In his last four starts, Dar Haren has an ERA close to 6 and has looked like anything but the mid-season NL Cy Young Award leader. Daren pitched six innings against the Nationals allowing seven hits and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1110" title="teams_ari" src="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg" alt="teams_ari" width="290" height="200" />Dan Haren continued his recent struggles in the latest loss for the Arizona Diamondbacks against the Washington Nationals. In his last four starts, Dar Haren has an ERA close to 6 and has looked like anything but the mid-season NL Cy Young Award leader. Daren pitched six innings against the Nationals allowing seven hits and five runs including two more homers. After the latest loss Haren&#8217;s record dropped to 11-7 with a 2.57 ERA.<span id="more-2024"></span></p>
<p>Mark Reynolds also continued his latest streak as he belted his 35th homer of the season in the fourth inning. Reynolds has seven homer runs on the latest road trip and 11 since the All-Star break, which leads the majors. Reynolds hot hitting since the break has also raised his batting average up to .289.</p>
<p>The loss was the second in the row for Arizona who had won the previous five. The D-backs will play one more in Washington before heading back to Chase Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/08/09/haren-continutes-stuggles-in-d-backs-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-backs tie franchise record for hits in extra innings win</title>
		<link>http://azhardball.com/2009/08/06/d-backs-tie-franchise-record-for-hits-in-extra-innings-win</link>
		<comments>http://azhardball.com/2009/08/06/d-backs-tie-franchise-record-for-hits-in-extra-innings-win#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:34:46 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2021</guid>
		<description><![CDATA[Mark Reynolds went 3-for-5 and hit his 33rd homer of the season the Arizona Diamondbacks before leaving the game with an injury. Stephen Drew and Trent Oeltjen also hit homers in the extra inning win over the Pittsburgh Pirates. D-backs starter Max Scherzer struggled in the sixth inning. Arizona scored one in the top of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1110" title="teams_ari" src="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg" alt="teams_ari" width="290" height="200" />Mark Reynolds went 3-for-5 and hit his 33rd homer of the season the Arizona Diamondbacks before leaving the game with an injury. Stephen Drew and Trent Oeltjen also hit homers in the extra inning win over the Pittsburgh Pirates.<span id="more-2021"></span></p>
<p>D-backs starter Max Scherzer struggled in the sixth inning. Arizona scored one in the top of the sixth giving them a 3-2 lead over the Pirates before the Pirates jumped out to a 6-3 lead by scoring four.</p>
<p>The D-backs would tie it up with two in the seventh and one in the eight off the Drew and Oeltjen&#8217;s homers. Oeltjen&#8217;s homer in the eight no only was his first major league homer, it tied the game and would remain that way into extra innings.</p>
<p>The D-backs would threaten in the top of the 11th when they loaded up the bases with only one out. Pirates reliever Steven Jackson would retire the next two batters and work out of the jam. The Pirates would make their own threat in the bottom of the 11th after the first two batters reached base off Jon Rauch. Rauch would up his game and work out of the jam to preserve the 6-6 tie.</p>
<p>In the top of the 12th with one out Augie Ojeda would line into center and moved to third on a Chris Snyder double. Jackson would intentionally walk Drew to load the bases and alex Romero would double scoring two. Romero&#8217;s hit would be his 4th hit of the game and his first career 4-hit game. The D-backs would score 5 in the 12th inning including a run when pitcher Dan Haren pinch hit for Rauch and hit a sacrifice fly to score a run.</p>
<p>By the time the 12th inning was done the D-backs upped their game total to 21 hits which tied the franchise record.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/08/06/d-backs-tie-franchise-record-for-hits-in-extra-innings-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds two homers lift D-backs</title>
		<link>http://azhardball.com/2009/08/04/reynolds-two-homers-lift-d-backs</link>
		<comments>http://azhardball.com/2009/08/04/reynolds-two-homers-lift-d-backs#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:45:16 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2014</guid>
		<description><![CDATA[Arizona Diamondbacks third baseman Mark Reynolds continued to tear the cover off the ball as he went 2-for-5 against the Mets with two homers and three RBI&#8217;s. The D-backs would need every one of those runs they held off the NY Mets by a 6-5 score. Dan Haren continued to look human with another post [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1110" title="teams_ari" src="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg" alt="teams_ari" width="290" height="200" />Arizona Diamondbacks third baseman Mark Reynolds continued to tear the cover off the ball as he went 2-for-5 against the Mets with two homers and three RBI&#8217;s. The D-backs would need every one of those runs they held off the NY Mets by a 6-5 score. Dan Haren continued to look human with another post All-Star game in which he struggled, but picked up the win.<span id="more-2014"></span></p>
<p>Reynolds didn&#8217;t wait long to get the fireworks going as he hit a two-run homer in the first to get the D-backs and early lead. Catcher Miguel Montero followed Reynolds with a back-to-back homer that gave the D-backs a 3-0 lead after the first inning.</p>
<p>In the second inning the D-backs would match the first inning output as Justin Upton singled with two out knocking in Gerardo Parra the Reynolds followed with his 32nd homer of the season. Reynolds no trails only Albert Pujos for homers this season in the Majors.</p>
<p>Dan Haren went seven innings allowing eight hits and five runs while striking out only three batters. Haren was followed by Jon Rauch and Chad Qualls who allowed only one hit and no runs between them.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/08/04/reynolds-two-homers-lift-d-backs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snakes Baffled by Moyer and the Phillies</title>
		<link>http://azhardball.com/2009/07/27/snakes-baffled-by-moyer-and-the-phillies</link>
		<comments>http://azhardball.com/2009/07/27/snakes-baffled-by-moyer-and-the-phillies#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:00:22 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[game summary]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2010</guid>
		<description><![CDATA[The Philadelphia Phillies Jamie Moyer delivered a stellar outing as he fans five D-backs and allows no earned runs in the victory over the Arizona Diamondbacks. The world champion Phillies started off rocky as Jon Garland pitched a no hitter through three innings before giving up three runs before the sixth inning of play. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1630" title="feat_dbacks_0008" src="http://azhardball.com/wp-content/uploads/2009/04/feat_dbacks_0008.jpg" alt="feat_dbacks_0008" width="290" height="200" />The Philadelphia Phillies Jamie Moyer delivered a stellar outing as he fans five D-backs and allows no earned runs in the victory over the Arizona Diamondbacks. The world champion Phillies started off rocky as Jon Garland pitched a no hitter through three innings before giving up three runs before the sixth inning of play.<span id="more-2010"></span></p>
<p>The three earned runs that belonged to Garland were compounded by some sloppy fielding by the Arizona Diamondbacks in the game. The D-backs would have two errors in the game and would not score until the eighth inning. With his home run in the eighth inning, Mark Reynolds would extend his hitting streak to eleven games. Stephen Drew would extend his streak to nine games. Miguel Montero’s streak would come to an end.</p>
<p>The D-backs bullpen, once again solid, would not make a major difference in the game but, would come through with three more scoreless innings. The Phillies pitcher is yet to be announced as the team will face all-star Dan Haren and the Arizona Diamondbacks on Tuesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/07/27/snakes-baffled-by-moyer-and-the-phillies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-backs Earn Back-to-back Shutouts</title>
		<link>http://azhardball.com/2009/07/27/d-backs-earn-back-to-back-shutouts</link>
		<comments>http://azhardball.com/2009/07/27/d-backs-earn-back-to-back-shutouts#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:54:56 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[game summary]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2007</guid>
		<description><![CDATA[The Diamondbacks would come off of an exciting victory from the previous day to deal nine more scoreless innings to the Pittsburgh Pirates. Max Scherzer was on the mound for the D-backs as he evens up his record at 6-6. Mark Reynolds and Gerardo Parra would go yard in the victory to add some additional [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1630" title="feat_dbacks_0008" src="http://azhardball.com/wp-content/uploads/2009/04/feat_dbacks_0008.jpg" alt="feat_dbacks_0008" width="290" height="200" />The Diamondbacks would come off of an exciting victory from the previous day to deal nine more scoreless innings to the Pittsburgh Pirates. Max Scherzer was on the mound for the D-backs as he evens up his record at 6-6. Mark Reynolds and Gerardo Parra would go yard in the victory to add some additional run support in the game. Parra would deliver four of the runs for the team as he makes his case for the National League Rookie of the Year.<span id="more-2007"></span></p>
<p>Parra who seems to favor the pool in right center field would earn his fifth home run of the season while Mark Reynolds delivers number 26 in his mission to become a 30/30 man. Reynolds currently has 18 stolen bases and had 14 at the all-star break.</p>
<p>Scherzer would nearly go the distance as he pitched seven scoreless innings before Blaine Boyer would come in to wrap-up the game. The D-backs prepare to take on the other Pennsylvania team… the more difficult one, the Phillies as they gain some steam off of two solid performances from the team. The Phillies are currently in first place in the NL East and are 6 and-a-half games up on the Atlanta Braves.</p>
<p>Jamie Moyer is scheduled to pitch for the Phillies against the Diamondbacks’ Jon Garland.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2009/07/27/d-backs-earn-back-to-back-shutouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondbacks Blank Bucks</title>
		<link>http://azhardball.com/2009/07/27/diamondbacks-blank-bucks</link>
		<comments>http://azhardball.com/2009/07/27/diamondbacks-blank-bucks#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:50:48 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[game summary]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2005</guid>
