<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Hardball - Arizona Diamondbacks, Cactus League, Fall League &#187; Chicago Cubs</title>
	<atom:link href="http://azhardball.com/tag/chicago-cubs/feed" rel="self" type="application/rss+xml" />
	<link>http://azhardball.com</link>
	<description>Arizona Baseball - Diamondbacks, Spring Training, Fall League</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>D-backs lose third straight to Cubs</title>
		<link>http://azhardball.com/2010/05/03/d-backs-lose-third-straight-to-cubs</link>
		<comments>http://azhardball.com/2010/05/03/d-backs-lose-third-straight-to-cubs#comments</comments>
		<pubDate>Mon, 03 May 2010 07:33:32 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[game summary]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2822</guid>
		<description><![CDATA[The bullpen was let the Arizona Diamondbacks down often this year including the last two games, but today, it was the starting pitching. Edwin Jackson had his second rough outing in a row this time against the Chicago Cubs. Jackson only lasted four innings and allowed runs to score in three of them. When he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg"><img class="alignleft size-full wp-image-1110" title="teams_ari" src="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg" alt="" width="290" height="200" /></a>The bullpen was let the Arizona Diamondbacks down often this year including the last two games, but today, it was the starting pitching. Edwin Jackson had his second rough outing in a row this time against the Chicago Cubs. Jackson only lasted four innings and allowed runs to score in three of them. When he left the game after four innings he had allowed eight runs on 11 hits and allowed two homers and a walk while not striking out any.</p>
<p>Alfonso Soriano continued to feast off D-backs pitching with a 3-for-4 outting today including two homers and four RBIs. For the series Soriano had four homers including at least one in the last three games.</p>
<p>Second base for the D-backs continues to be a hot spot. We know Kelly Johnson has been on fire, but Tony Abreu has been no slouch either. Starting today he went 2-for-5 with a run scored and is now batting .324 on the year after a hot spring. Stephen Drew also had a two hit game to go along with his two RBIs. Rusty Ryal started at first today and hit his first homer of the year.</p>
<p>The D-backs now head to Houston who has the worst record in the NL. Arizona came to Chicago just two games out of the lead in the NL West, but now trail the Padres by 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/05/03/d-backs-lose-third-straight-to-cubs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second game in a row D-backs unable to hold onto late lead</title>
		<link>http://azhardball.com/2010/05/02/second-game-in-a-row-d-backs-unable-to-hold-onto-late-lead</link>
		<comments>http://azhardball.com/2010/05/02/second-game-in-a-row-d-backs-unable-to-hold-onto-late-lead#comments</comments>
		<pubDate>Sun, 02 May 2010 07:21:36 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[game summary]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2820</guid>
		<description><![CDATA[For the second game in a row the Arizona Diamondbacks were unable to hold onto a lead late against the Chicago Cubs. Dan Haren started the game for the D-backs and while not his sharpest, Haren pitched well enough to win and left the game after six innings with a 5-3 lead. Bob Howry who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg"><img class="alignleft size-full wp-image-1110" title="teams_ari" src="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg" alt="" width="290" height="200" /></a>For the second game in a row the Arizona Diamondbacks were unable to hold onto a lead late against the Chicago Cubs. Dan Haren started the game for the D-backs and while not his sharpest, Haren pitched well enough to win and left the game after six innings with a 5-3 lead.</p>
<p>Bob Howry who pitched well in his last two outings allowed two runs on two hits including a two-run home run to Alfonso Soriano with two out in the seventh. Howry has now allowed at least two runs to score in 4 of his ten outings this year.</p>
<p>Juan Gutierrez would take to the mound in the eighth inning with a 5-5 tie and would allow two more runs to score. In his last seven innings Gutierrez has allowed eight earned runs.</p>
<p>Justin Upton knocked in two of the D-backs five runs including hitting his fourth homer of the year and Mark Reynolds went 2-for-4 with a walk and two solo home runs giving him a tie for the NL lead with teammate Kelly Johnson.</p>
<p>After starting out 3-1 on the current road trip the D-backs have now fallen to 3-3 with one more game tomorrow against the Cubs.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/05/02/second-game-in-a-row-d-backs-unable-to-hold-onto-late-lead/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D-backs bullpen faulters agaisnt Cubs</title>
		<link>http://azhardball.com/2010/04/30/d-backs-bullpen-faulters-agaisnt-cubs</link>
		<comments>http://azhardball.com/2010/04/30/d-backs-bullpen-faulters-agaisnt-cubs#comments</comments>
		<pubDate>Sat, 01 May 2010 05:27:55 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[game summary]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2818</guid>
		<description><![CDATA[The Arizona Diamondbacks once against had bullpen issues as they faltered late against the Chicago Cubs. D-backs starter Rodrigo Lopez was cruising through five innings of work before the wheels came off in the sixth. With one out a pop-up back towards the mound should have got the D-backs out of the inning, but the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg"><img class="alignleft size-full wp-image-1110" title="teams_ari" src="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg" alt="" width="290" height="200" /></a>The Arizona Diamondbacks once against had bullpen issues as they faltered late against the Chicago Cubs. D-backs starter Rodrigo Lopez was cruising through five innings of work before the wheels came off in the sixth. With one out a pop-up back towards the mound should have got the D-backs out of the inning, but the ball wound up between Lopez and first baseman Adam LaRoche and the two collided.</p>
<p>After the inning the Cubs turned a 4-2 deficit into a 6-4 lead. Catcher Chris Snyder would help close the gap in the top of the 7th to 6-5 with his fourth homer of the year but that would not last long. Over the next two innings Arizona relievers Blaine Boyer, Aaron Heilman and Kevin Mulvey would allow five runs on four hits five walks and Mulvey would allow two homers in his inning of work.</p>
<p>Shortstop Stephen Drew, third baseman Mark Reynolds and center fielder Cole Gillespie would each pick up two hits on the day for Arizona. The Diamondbacks send ace Dan Haren to the mound tomorrow against Cubs ace Carlos Silva.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/04/30/d-backs-bullpen-faulters-agaisnt-cubs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LaRoche&#8217;s 2 homers help D-backs down Cubbies</title>
		<link>http://azhardball.com/2010/04/29/laroches-2-homers-help-d-backs-down-cubbies</link>
		<comments>http://azhardball.com/2010/04/29/laroches-2-homers-help-d-backs-down-cubbies#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:12:38 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[game summary]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2816</guid>
		<description><![CDATA[The Arizona Diamondbacks are now four games into their 11 game road trip and have a 3-1 record. Today it was the bats of  first baseman Adam LaRoche and second baseman Kelly Johnson who helped the D-backs to score double digits for the second day in a row on the road. LaRoche went 3-for-4 on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg"><img class="alignleft size-full wp-image-1110" title="teams_ari" src="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg" alt="" width="290" height="200" /></a>The Arizona Diamondbacks are now four games into their 11 game road trip and have a 3-1 record. Today it was the bats of  first baseman Adam LaRoche and second baseman Kelly Johnson who helped the D-backs to score double digits for the second day in a row on the road. LaRoche went 3-for-4 on the day, hit two homers, scored three times and knocked in five runs.</p>
<p>If you were told one month into the season a D-back was going to be leading the NL in homers you would think maybe that batter would be LaRoche, or Mark Reynolds, or even Justin Upton. I doubt many would guess that batter would be second baseman Kelly Johnson with 9 homers. Johnson only hit eight round trippers all last season with the Atlanta Diamondbacks. Johnson was 4-for-5 with three RBIs in the leadoff position for Arizona who is now .500 on the season.</p>
<p>Last season catcher Chris Snyder lost his job to Miguel Montero after Snyder miss extended time with an injury and Montero left his mark at the plate. This season Snyder is looking to take his job back after Montero was injured earlier this year. Snyder was 2-for-5 with three RBIs and is now hitting .278 on the year.</p>
<p>The biggest difference from the double digit performance today and yesterday was the pitching. Ian Kennedy went eight innings and allowed five runs on six hits and a walk. Daniel Stange made his first appearance of the season in the ninth and was perfect in his one inning of relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/04/29/laroches-2-homers-help-d-backs-down-cubbies/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Cubs Shut Out D-backs in Final Spring Game</title>
		<link>http://azhardball.com/2010/04/03/chicago-cubs-shut-out-d-backs-in-final-spring-game</link>
		<comments>http://azhardball.com/2010/04/03/chicago-cubs-shut-out-d-backs-in-final-spring-game#comments</comments>
		<pubDate>Sun, 04 Apr 2010 05:02:54 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[game summary]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2750</guid>
		<description><![CDATA[The Cubs and D-backs would face each other once again in exhibition play as the Cubs would come off of a loss to the Diamondbacks the day prior. On the mound for the Diamondbacks would be Barry Enright and for the Cubs, Randy Wells. Enright would struggle for the D-backs after pitching two scoreless innings [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1110" title="teams_ari" src="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg" alt="" width="290" height="200" />The Cubs and D-backs would face each other once again in exhibition play as the Cubs would come off of a loss to the Diamondbacks the day prior. On the mound for the Diamondbacks would be Barry Enright and for the Cubs, Randy Wells. Enright would struggle for the D-backs after pitching two scoreless innings for the team. In the third inning, Enright would give up three runs to the Cubs as Chicago would take the lead. Enright would give up three more runs in the fifth inning before being removed from the game.<span id="more-2750"></span></p>
<p>For the Diamondbacks, Mark Reynolds would hit a double for the team early on and the team would be able to muster up seven hits but would not be able to get a run across the plate. Rusty Ryal would turn a double play on defense for the team but Mark Hallberg would ground into one at the plate. Despite Enright giving up all of the runs in the game, he was able to strike out four batters.</p>
<p>For the Cubs, Wells would go four innings, striking out one and walking two. The remainder of the Chicago pitching staff would be able to keep the Arizona bats quiet for the entire game. Chicago left fielder James Adduci would have two RBI for the team as both teams gave the majority of their rosters a chance to play.</p>
<p>The Diamondbacks looked solid the night prior and hope to bring that same type of play to Chase Field as they face the San Diego Padres for Opening Day. On the mound for the Diamondbacks will be Dan Haren and for the Padres will be former D-back Jon Garland. The sold out game promises to be an exciting game to kick of the regular season.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/04/03/chicago-cubs-shut-out-d-backs-in-final-spring-game/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ryan Roberts Seals the Cubs’ Fate</title>
		<link>http://azhardball.com/2010/04/02/ryan-roberts-seals-the-cubs%e2%80%99-fate</link>
		<comments>http://azhardball.com/2010/04/02/ryan-roberts-seals-the-cubs%e2%80%99-fate#comments</comments>
		<pubDate>Sat, 03 Apr 2010 05:15:10 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[game summary]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2743</guid>
		<description><![CDATA[The Arizona Diamondbacks would play their first game at Chase Field this year as they are looking forward to opening day. Last year’s exhibition match up was against the South Siders as this year the D-backs would face the Chicago Cubs. The Cubs who are a fan favorite in Arizona would come out of their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1110" title="teams_ari" src="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg" alt="" width="290" height="200" />The Arizona Diamondbacks would play their first game at Chase Field this year as they are looking forward to opening day. Last year’s exhibition match up was against the South Siders as this year the D-backs would face the Chicago Cubs. The Cubs who are a fan favorite in Arizona would come out of their spring with the fourth best record in the National League and in the Cactus League. On Friday night, the Cubs would play the re-tooled Diamondbacks team.<span id="more-2743"></span></p>
<p>On the mound for the Diamondbacks would be Rodrigo Lopez as he faced Ryan Dempster. Both pitcher would perform well through three innings before Arizona would score in the fourth inning. Mark Reynolds would feel right at home at Chase driving a two-run shot that would give the D-backs the lead. Chicago would immediately make a pitching change as they make a solid effort to get back into the game.</p>
<p>The Chicago Cubs would remain scoreless through seven innings as Arizona would strike again in the bottom of the seventh with their new second baseman Kelly Johnson contributing with an RBI double. The Cubs would rally back in the eighth inning as Rosales would give up three runs, including a home run by Fukudome. Later that inning, the Diamondbacks’ Ryan Roberts would pinch hit for Conor Jackson as he nails a two-run homer top put Arizona back in the driver’s seat.</p>
<p>Reliever Chad Qualls would come into the game to wrap things up as he would get the save and the Diamondbacks would get the win in a nail biter at Chase Field.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/04/02/ryan-roberts-seals-the-cubs%e2%80%99-fate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs shut out Rockies</title>
		<link>http://azhardball.com/2010/04/01/cubs-shut-out-rockies</link>
		<comments>http://azhardball.com/2010/04/01/cubs-shut-out-rockies#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:13:36 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2728</guid>
		<description><![CDATA[Despite being outhit 10-to-6 but the Colorado Rockies, the Cubs were able to capitalize on a 2-run homer by Alfonso Soriano and down the Rockies 2-0 to close out the Cactus League season. Soriano was 3-for-3 on the day and ended up hitting .278 as he struggled most of the season. Right fielder Ryan Spiollboroughs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://azhardball.com/wp-content/uploads/2009/02/teams_chc.jpg"><img class="alignleft size-full wp-image-1111" title="teams_chc" src="http://azhardball.com/wp-content/uploads/2009/02/teams_chc.jpg" alt="" width="290" height="200" /></a>Despite being outhit 10-to-6 but the Colorado Rockies, the Cubs were able to capitalize on a 2-run homer by Alfonso Soriano and down the Rockies 2-0 to close out the Cactus League season. Soriano was 3-for-3 on the day and ended up hitting .278 as he struggled most of the season. Right fielder Ryan Spiollboroughs went 3-for-4 on the day for the Rockies who had little to cheer about offensively.</p>
<p>On the positive side for the Rockies Jeff Francis went five shutout innings allowing three hits. Carlos Silva got the start for the Cubs and sent five scoreless innings allowing six hits and finished the season with a 3.80 ERA.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/04/01/cubs-shut-out-rockies/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Angels Attack From the Plate and Mound to Pound Chicago</title>
		<link>http://azhardball.com/2010/03/31/angels-attack-from-the-plate-and-mound-to-pound-chicago</link>
		<comments>http://azhardball.com/2010/03/31/angels-attack-from-the-plate-and-mound-to-pound-chicago#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:55:23 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2717</guid>
		<description><![CDATA[The Los Angeles Angels would score two runs as they opened the game against the Chicago Cubs in Mesa. The Angels would be able to score two more runs in the fourth inning as they increase their lead to four over the Cubs. In the last four frames of the game, the Angels would drive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1116" title="teams_laa" src="http://azhardball.com/wp-content/uploads/2009/02/teams_laa.jpg" alt="" width="290" height="200" />The Los Angeles Angels would score two runs as they opened the game against the Chicago Cubs in Mesa. The Angels would be able to score two more runs in the fourth inning as they increase their lead to four over the Cubs. In the last four frames of the game, the Angels would drive in seven more runs as they shut out the Cubs by a score of eleven to nothing.<span id="more-2717"></span></p>
<p>Angels’ pitcher Jered Weaver would pitch nearly flawless has he would strike out nine batters in five innings pitched, only allowing one hit. The Angels’ pitching staff would only allow two hits on the day as they brought their “A” game. At the plate Napoli, Bourjos, and Evans would all have two-run home runs in the Angel victory over the Cubs. Napoli&#8217;s homer would be his sixth of the spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/03/31/angels-attack-from-the-plate-and-mound-to-pound-chicago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fielder’s Grand Slam Sets Tone Against Cubs</title>
		<link>http://azhardball.com/2010/03/31/fielder%e2%80%99s-grand-slam-sets-tone-against-cubs</link>
		<comments>http://azhardball.com/2010/03/31/fielder%e2%80%99s-grand-slam-sets-tone-against-cubs#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:50:02 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2713</guid>
		<description><![CDATA[The Brewers would get off to a great start of the game with four shutout innings pitched by Gallardo. In the bottom of the third inning, the Brewers would score four runs on a grand slam homer by Prince Fielder. The Cubs would not be able to score until the fifth inning when they would [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1118" title="milwaukee-brewers" src="http://azhardball.com/wp-content/uploads/2009/02/teams_mil.jpg" alt="" width="290" height="200" />The Brewers would get off to a great start of the game with four shutout innings pitched by Gallardo. In the bottom of the third inning, the Brewers would score four runs on a grand slam homer by Prince Fielder.  The Cubs would not be able to score until the fifth inning when they would score three runs to close in on the Brewers. Milwaukee would not be able to score a run while the Cubs were able to put three more on the board.<span id="more-2713"></span></p>
<p>In the seventh inning, the three runs scored by the Cubs would give them the lead over the Brewers. In the bottom of the eighth inning, the Brewers would drive in eight runs as they run up the score against Chicago. The Cubs would be able to score just one more run in the ninth as they lose the game. The Brewers would come out on top by a score of twelve to seven.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/03/31/fielder%e2%80%99s-grand-slam-sets-tone-against-cubs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs pitching holds Reds to one run</title>
		<link>http://azhardball.com/2010/03/29/cubs-pitching-holds-reds-to-one-run</link>
		<comments>http://azhardball.com/2010/03/29/cubs-pitching-holds-reds-to-one-run#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:12:53 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2676</guid>
		<description><![CDATA[Chicago Cubs starter Randy Wells lasted 5.2 innings today in a 8-1 victory over the Cincinnati Reds. Wells allowed only one run on seven hits a walk and struck out five. The good news for Reds starter Carlos Fisher was he struck out three batters in his 1.2 innings, but he did allow three runs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://azhardball.com/wp-content/uploads/2009/02/teams_chc.jpg"><img class="alignleft size-full wp-image-1111" title="teams_chc" src="http://azhardball.com/wp-content/uploads/2009/02/teams_chc.jpg" alt="" width="290" height="200" /></a>Chicago Cubs starter Randy Wells lasted 5.2 innings today in a 8-1 victory over the Cincinnati Reds. Wells allowed only one run on seven hits a walk and struck out five. The good news for Reds starter Carlos Fisher was he struck out three batters in his 1.2 innings, but he did allow three runs on five hits.</p>
<p>Reds catcher Ramon Hernandez scored the only run of the day for the Reds in the fifth inning. Orlando Cabrera&#8217;s groundout scored Hernandez<strong>. </strong> Cubs outfielder Tyler Colvin has been battling all spring to make the team&#8217;s opening day roster, and batting over .450 most of the spring he has deserved the shot. Today he found out he made the big club and went 1-for-4with two RBIs. Third baseman Chad Tracy had been hot early in the spring but has been cooled off considerably lately and is now hitting .243 after another 0-for day.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/03/29/cubs-pitching-holds-reds-to-one-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

