<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Hardball - Arizona Diamondbacks, Cactus League, Fall League &#187; Kansas City Royals</title>
	<atom:link href="http://azhardball.com/tag/kansas-city-royals/feed" rel="self" type="application/rss+xml" />
	<link>http://azhardball.com</link>
	<description>Arizona Baseball - Diamondbacks, Spring Training, Fall League</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>D-backs Split Squad Holds Off Royals</title>
		<link>http://azhardball.com/2010/04/01/d-backs-split-squad-holds-off-royals</link>
		<comments>http://azhardball.com/2010/04/01/d-backs-split-squad-holds-off-royals#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:44:32 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2734</guid>
		<description><![CDATA[The Diamondbacks would send their split squad team to Surprise to face the Kansas City Royals in one of the final games of spring training. Both teams would go scoreless through three before Gerardo Parra would hit a two-run blast in the fourth inning with two men out. The Royals would answer back with a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1110" title="teams_ari" src="http://azhardball.com/wp-content/uploads/2009/02/teams_ari.jpg" alt="" width="290" height="200" />The Diamondbacks would send their split squad team to Surprise to face the Kansas City Royals in one of the final games of spring training. Both teams would go scoreless through three before Gerardo Parra would hit a two-run blast in the fourth inning with two men out. The Royals would answer back with a run of their own in that inning and would follow it up with a two run fifth.<span id="more-2734"></span></p>
<p>The Diamondbacks would score two more in the seventh inning securing their lead to win the game by a score of four to three. D-backs pitcher Edwin Jackson would start the first three frames fine but would look shaky as he gives up three runs in five and two-thirds innings pitched.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/04/01/d-backs-split-squad-holds-off-royals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Balls Galore as Teams End Even at Eight</title>
		<link>http://azhardball.com/2010/03/31/long-balls-galore-as-teams-end-even-at-eight</link>
		<comments>http://azhardball.com/2010/03/31/long-balls-galore-as-teams-end-even-at-eight#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:58:29 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2719</guid>
		<description><![CDATA[The Royals and the Padres would play in Peoria as Headley would put the first run on the board against Zack Greinke with a solo home run. In the following inning, the Royals would be able to tie the game at one a piece. In the bottom of the fourth inning, Greinke would get blasted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1109" title="az hardball" src="http://azhardball.com/wp-content/uploads/2009/02/azhb_default_article.jpg" alt="" width="126" height="126" />The Royals and the Padres would play in Peoria as Headley would put the first run on the board against Zack Greinke with a solo home run. In the following inning, the Royals would be able to tie the game at one a piece. In the bottom of the fourth inning, Greinke would get blasted again as Venable would hit a two-run shot off of the A.L. Cy Young Award winner. The beatings would continue as Hairston joins the club and hits another one out off of Greinke.<span id="more-2719"></span></p>
<p>From the opposite side dugout, Scott Thorman would hit two homers in the game for the Royals as both teams continued putting runs on the board. The game would end tied at eight as both teams would exchange the lead once before the end of the game. Greinke would escape the loss in what looks to be his final outing of the spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/03/31/long-balls-galore-as-teams-end-even-at-eight/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Royals Big First Enough to Win Them the Game</title>
		<link>http://azhardball.com/2010/03/30/the-royals-big-first-enough-to-win-them-the-game</link>
		<comments>http://azhardball.com/2010/03/30/the-royals-big-first-enough-to-win-them-the-game#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:39:03 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2702</guid>
		<description><![CDATA[The Royals would open the game with a pretty big first inning thanks to a few runs scored and a two-out two-run homer by catcher Brayan Pena. With the solid lead, the Royals would give up two runs in the third inning to The Tribe as the Indians closed the gap on Kansas City. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1115" title="teams_kc" src="http://azhardball.com/wp-content/uploads/2009/02/teams_kc.jpg" alt="" width="290" height="200" />The Royals would open the game with a pretty big first inning thanks to a few runs scored and a two-out two-run homer by catcher Brayan Pena. With the solid lead, the Royals would give up two runs in the third inning to The Tribe as the Indians closed the gap on Kansas City.<span id="more-2702"></span></p>
<p>The Royals would score two more runs in the fourth inning to maintain their five run lead over the Cleveland Indians. Neither team would score any more runs on the night as the Royals beat the Indians as Surprise Stadium by a score of seven to five.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/03/30/the-royals-big-first-enough-to-win-them-the-game/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pineiro and Aybar lead Angels to win</title>
		<link>http://azhardball.com/2010/03/29/pineiro-and-aybar-lead-angels-to-win</link>
		<comments>http://azhardball.com/2010/03/29/pineiro-and-aybar-lead-angels-to-win#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:33:58 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2681</guid>
		<description><![CDATA[The Los Angeles Angels cruised through the Cactus League last spring, but this year have fallen flat as they entered the game today with only eight wins. Today they picked up their ninth and Joel Pineiro moved to 3-0 with his victory over the Kansas City Royals. Pineiro lasted 6.2 innings allowing only one run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://azhardball.com/wp-content/uploads/2009/02/teams_laa.jpg"><img class="alignleft size-full wp-image-1116" title="teams_laa" src="http://azhardball.com/wp-content/uploads/2009/02/teams_laa.jpg" alt="" width="290" height="200" /></a>The Los Angeles Angels cruised through the Cactus League last spring, but this year have fallen flat as they entered the game today with only eight wins. Today they picked up their ninth and Joel Pineiro moved to 3-0 with his victory over the Kansas City Royals. Pineiro lasted 6.2 innings allowing only one run on two hits and two walks. The Royals started Kyle Farnsworth who pitched two scoreless innings allowing only one hit.</p>
<p>The Angels leadoff hitter Erick Aybar was a perfect 4-for-4 on the day scoreing once and knocking in two. Third baseman Brandon Wood was 1-for-2 with a walk and scored three times with another two knocked in. The Angels moved to 9-14-2 on the spring while the Royals fell to 12-11-3.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/03/29/pineiro-and-aybar-lead-angels-to-win/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Scoring Duel Ends in Royals’ Favor</title>
		<link>http://azhardball.com/2010/03/29/high-scoring-duel-ends-in-royals%e2%80%99-favor</link>
		<comments>http://azhardball.com/2010/03/29/high-scoring-duel-ends-in-royals%e2%80%99-favor#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:40:02 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2668</guid>
		<description><![CDATA[The Kansas City Royals faced the Chicago White Sox in Glendale on Sunday as the two teams would rack up some runs for the game. The Royals would knock in three runs in the first inning to get the game going. The White Sox would be able to chip away at the Kansas City lead [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1115" title="teams_kc" src="http://azhardball.com/wp-content/uploads/2009/02/teams_kc.jpg" alt="" width="290" height="200" />The Kansas City Royals faced the Chicago White Sox in Glendale on Sunday as the two teams would rack up some runs for the game. The Royals would knock in three runs in the first inning to get the game going. The White Sox would be able to chip away at the Kansas City lead in the first and second innings by scoring a run a piece in those frames. In the bottom of the fourth, the Sox would take the lead by scoring four runs to jump ahead for the game.<span id="more-2668"></span></p>
<p>The Royals would score three in the seventh and four runs in the eighth to take the lead back from Chicago. Both teams would have a couple of homers each for the game. In the bottom of the eighth inning, the Sox would try to stage a comeback but would only be able to yield two runs. Kansas City would win the game by a score of ten to eight.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/03/29/high-scoring-duel-ends-in-royals%e2%80%99-favor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A&#8217;s score 12, but still lose to Royals</title>
		<link>http://azhardball.com/2010/03/27/as-score-12-but-still-lose-to-royals</link>
		<comments>http://azhardball.com/2010/03/27/as-score-12-but-still-lose-to-royals#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:54:19 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2654</guid>
		<description><![CDATA[Oakland Athletics starter Justin Duchscherer was shelled for 11 runs in three innings of work today against the Kansas City Royals. Duchscherer allowed nine hits and was also hurt by three errors in the first two innings.  Royals starter Josh Rupe did not fair a whole lot better himself allowing six runs in two innings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://azhardball.com/wp-content/uploads/2009/02/teams_kc.jpg"><img class="alignleft size-full wp-image-1115" title="teams_kc" src="http://azhardball.com/wp-content/uploads/2009/02/teams_kc.jpg" alt="" width="290" height="200" /></a>Oakland Athletics starter Justin Duchscherer was shelled for 11 runs in three innings of work today against the Kansas City Royals. Duchscherer allowed nine hits and was also hurt by three errors in the first two innings.  Royals starter Josh Rupe did not fair a whole lot better himself allowing six runs in two innings of work.</p>
<p>A&#8217;s third baseman Kevin Kouzmanoff  hit his third homer of the spring in the first inning off Rupe which knocked in three runs. Coco Crisp continued to play well this spring going 2-for-3 on the day with two runs scored and a RBI raising his batting average to above .400. Royals center fielder Mitch Maier was 3-for-5 on the day with two runs scored and 5 driven in.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/03/27/as-score-12-but-still-lose-to-royals/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greinke Notches Third Win of the Spring</title>
		<link>http://azhardball.com/2010/03/26/greinke-notches-third-win-of-the-spring</link>
		<comments>http://azhardball.com/2010/03/26/greinke-notches-third-win-of-the-spring#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:31:40 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2623</guid>
		<description><![CDATA[Zack Greinke and the Kansas City Royals would face the Dodgers on Friday in Glendale. Los Angeles would get on the board first in the third inning, scoring one run to take the lead. In the bottom of the fourth, the Royals would score a run to tie the game temporarily. Manny Ramirez would hit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1115" title="teams_kc" src="http://azhardball.com/wp-content/uploads/2009/02/teams_kc.jpg" alt="" width="290" height="200" />Zack Greinke and the Kansas City Royals would face the Dodgers on Friday in Glendale. Los Angeles would get on the board first in the third inning, scoring one run to take the lead. In the bottom of the fourth, the Royals would score a run to tie the game temporarily. Manny Ramirez would hit a homer in the bottom of the fourth off of Greinke to regain the Dodgers’ lead.<span id="more-2623"></span></p>
<p>In the fifth inning, the Royals would be able to score four runs to take the lead. The Dodgers would score once more in the sixth as Kansas City was able to put three more runs on the board. Greinke would allow four earned runs in five and two thirds innings pitched and would get the win as the Royals defeated the Dodgers by a score of eight to four.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/03/26/greinke-notches-third-win-of-the-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals use 5-run 9th to down Seattle</title>
		<link>http://azhardball.com/2010/03/26/royals-use-5-run-9th-to-down-seattle</link>
		<comments>http://azhardball.com/2010/03/26/royals-use-5-run-9th-to-down-seattle#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:12:49 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2620</guid>
		<description><![CDATA[Kansas City Royals starter Edgar Osauna started the game and allowed four runs on five hits and two walks including a homer to Seattle Mariner Mike Sweeney in the third inning. Mariners sent Shawn Kelley to the mound to start and the right hander lasted 2.2 innings allowing the runs on three hits. Mariners leadoff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://azhardball.com/wp-content/uploads/2009/02/teams_kc.jpg"><img class="alignleft size-full wp-image-1115" title="teams_kc" src="http://azhardball.com/wp-content/uploads/2009/02/teams_kc.jpg" alt="" width="290" height="200" /></a>Kansas City Royals starter Edgar Osauna started the game and allowed four runs on five hits and two walks including a homer to Seattle Mariner Mike Sweeney in the third inning. Mariners sent Shawn Kelley to the mound to start and the right hander lasted 2.2 innings allowing the runs on three hits. Mariners leadoff man Franklin Gutierrez would add another homer in the fourth going 3-for-3 with two runs scored and 3 RBIs on the day.</p>
<p>The Mariners took a 7-3 lead into the ninth inning before Chad Cordero and Wes Littleton would blow the lead allowing five runs. Royals second baseman would puck up a two run triple off Cordero.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/03/26/royals-use-5-run-9th-to-down-seattle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giants Split-Squad Blanks Royals</title>
		<link>http://azhardball.com/2010/03/24/giants-split-squad-blanks-royals</link>
		<comments>http://azhardball.com/2010/03/24/giants-split-squad-blanks-royals#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:47:58 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2599</guid>
		<description><![CDATA[The Giants and Royals would play in Surprise as San Francisco sent their split-squad team to face KC. The Giants would score two runs in the second inning as they took the lead for the game. In the fourth inning, the Giants would score once more off of a solo homer by designated hitter John [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1122" title="san francisco giants" src="http://azhardball.com/wp-content/uploads/2009/02/teams_sf.jpg" alt="" width="290" height="200" />The Giants and Royals would play in Surprise as San Francisco sent their split-squad team to face KC. The Giants would score two runs in the second inning as they took the lead for the game. In the fourth inning, the Giants would score once more off of a solo homer by designated hitter John Bowker.<span id="more-2599"></span></p>
<p>Kansas City’s Kyle Farnsworth would throw for five innings in the loss, giving up three runs but striking out a total of eight Giants. San Francisco would score four more runs in the top of the sixth and keep the Royals scoreless as they win by a score of seven to zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/03/24/giants-split-squad-blanks-royals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels get win behind three homers</title>
		<link>http://azhardball.com/2010/03/24/angels-get-win-behind-three-homers</link>
		<comments>http://azhardball.com/2010/03/24/angels-get-win-behind-three-homers#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:17:36 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Cactus League]]></category>
		<category><![CDATA[Scores]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2595</guid>
		<description><![CDATA[The Angels did something today they have not done much this spring, win. Starter Joel Pineiro looked ready to start the season going five innings of shutout ball allowing five hits. Barrett Browning on the other hand was not so impressive allowing three runs on four hits and a walk without retiring a Royals batter. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://azhardball.com/wp-content/uploads/2009/02/teams_laa.jpg"><img class="alignleft size-full wp-image-1116" title="teams_laa" src="http://azhardball.com/wp-content/uploads/2009/02/teams_laa.jpg" alt="" width="290" height="200" /></a>The Angels did something today they have not done much this spring, win. Starter Joel Pineiro looked ready to start the season going five innings of shutout ball allowing five hits. Barrett Browning on the other hand was not so impressive allowing three runs on four hits and a walk without retiring a Royals batter. Royals starter Brian Bannister was hit hard allowing five runs on six hits, two of them homers.</p>
<p>Angels outfielder Torii Hunter hit two homers along with new DH Hideki Matsui and catcher Mike Napoli who both hit one homer and drove in seven runs between them. Napoli now has five homers this spring. The Angels moved to 6-12-2 while the Royals fell to 8-9-3.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/03/24/angels-get-win-behind-three-homers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

