<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AZ Hardball - Arizona Diamondbacks, Cactus League, Fall League &#187; Phoenix</title>
	<atom:link href="http://azhardball.com/tag/phoenix/feed" rel="self" type="application/rss+xml" />
	<link>http://azhardball.com</link>
	<description>Arizona Baseball - Diamondbacks, Spring Training, Fall League</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Announcing the Phoenix Fanster Athlete of the Year</title>
		<link>http://azhardball.com/2010/01/05/announcing-the-phoenix-fanster-athlete-of-the-year</link>
		<comments>http://azhardball.com/2010/01/05/announcing-the-phoenix-fanster-athlete-of-the-year#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:57:07 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Monthly Baseball Feature]]></category>
		<category><![CDATA[Diamondbacks]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://azhardball.com/?p=2171</guid>
		<description><![CDATA[The annual Fanster Phoenix Athlete of the Year poll is out. The annual poll is voted on by writers and contributors of the Phoenix sports community. Several Arizona baseball players made the list, including high school and college players. Check out the results at Fanster.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://azhardball.com/wp-content/uploads/2009/02/azhb_default_article.jpg"><img class="alignleft size-full wp-image-1109" style="margin-left: 5px; margin-right: 5px;" title="azhb_default_article" src="http://azhardball.com/wp-content/uploads/2009/02/azhb_default_article.jpg" alt="" width="126" height="126" /></a>The annual Fanster Phoenix Athlete of the Year poll is out. The annual poll is voted on by writers and contributors of the Phoenix sports community. Several Arizona baseball players made the list, including high school and college players.</p>
<p>Check out the results at <a title="2009 Phoenix Athlete of the Year" href="http://phoenix.fanster.com/2010/01/05/fanstercom-2009-phoenix-athlete-of-the-year/" target="_blank">Fanster.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2010/01/05/announcing-the-phoenix-fanster-athlete-of-the-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Max Scherzer Takes the Mound for Phoenix</title>
		<link>http://azhardball.com/2008/10/07/max-scherzer-takes-the-mound-for-phoenix</link>
		<comments>http://azhardball.com/2008/10/07/max-scherzer-takes-the-mound-for-phoenix#comments</comments>
		<pubDate>Wed, 08 Oct 2008 04:03:22 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Desert Dogs]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.azhardball.com/?p=325</guid>
		<description><![CDATA[In an effort to prepare for the 2009 season, Arizona Diamondbacks&#8217; Max Scherzer takes the Mound in Phoenix for the Desert Dogs. Max pitched seven innings allowing only one earned run in the 3-2 loss to the Mesa Solar Sox. While the majority of the team is re-tooling for the 2009 season, Max is hard [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-407" title="az_hardball" src="http://www.azhardball.com/wp-content/uploads/2008/10/default_article.jpg" alt="" width="126" height="126" />In an effort to prepare for the 2009 season, Arizona Diamondbacks&#8217; Max Scherzer takes the Mound in Phoenix for the Desert Dogs. Max pitched seven innings allowing only one earned run in the 3-2 loss to the Mesa Solar Sox. While the majority of the team is re-tooling for the 2009 season, Max is hard at work in the Arizona Fall League. Most fans had no idea that Max was going to be one of the stars present in the Arizona Fall League. Max is only one of the upcoming stars that you can catch this year at the fall league matchups.</p>
<p><span id="more-325"></span></p>
<p>After pitching 56 innings with the Diamondbacks Scherzer rested with Arizona as a result of shoulder fatigue. SInce pitching is an important factor for any team, the D-backs chose to rest the young star for the reaminder of the season. The Arizona Fall League will give Max the excellent oppotunity to brush up on his game. Catch Max at an upcoming AFL game near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2008/10/07/max-scherzer-takes-the-mound-for-phoenix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Municipal Stadium</title>
		<link>http://azhardball.com/2008/09/29/phoenix-municipal-stadium</link>
		<comments>http://azhardball.com/2008/09/29/phoenix-municipal-stadium#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:32:44 +0000</pubDate>
		<dc:creator>AZ Hardball</dc:creator>
				<category><![CDATA[Stadiums]]></category>
		<category><![CDATA[Desert Dogs]]></category>
		<category><![CDATA[Municipal Stadium]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.azhardball.com/?p=159</guid>
		<description><![CDATA[Address: 5999 E Van Buren St Phoenix, AZ 85281 Phone: (602) 495-7239‎ Also known as “Phoenix Muni”, this stadium is the home of the Oakland Athletics during the spring baseball season and is also home to the AFL’s Phoenix Desert Dogs. This stadium is rich with history and has been refurbished in 2002. The stadium [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-233" title="sta_phx" src="http://www.azhardball.com/wp-content/uploads/2008/09/sta_phx.jpg" alt="" width="290" height="200" /></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="75" valign="top">
<p align="right"><strong>Address:</strong></p>
</td>
<td colspan="2" width="279" valign="top">5999 E Van Buren St</p>
<p>Phoenix, AZ    85281</td>
</tr>
<tr>
<td width="75" valign="top"></td>
<td width="216" valign="top"></td>
<td width="63" valign="top"></td>
</tr>
<tr>
<td width="75" valign="top">
<p align="right"><strong>Phone:</strong></p>
</td>
<td width="216" valign="top">(602) 495-7239‎</td>
<td width="63" valign="top"></td>
</tr>
<tr>
<td width="75" valign="top"></td>
<td width="216" valign="top"></td>
<td width="63" valign="top"></td>
</tr>
<tr>
<td colspan="3" width="354" valign="top"></td>
</tr>
</tbody>
</table>
<p>Also known as “Phoenix Muni”, this stadium is the home of the Oakland Athletics during the spring baseball season and is also home to the AFL’s Phoenix Desert Dogs. This stadium is rich with history and has been refurbished in 2002. The stadium has been in Phoenix for several years and hosted the Phoenix Firebirds before they moved to Scottsdale Stadium.</p>
<p>This is another location where parking can be a challenge. Arrive early to be sure that you are able to get some parking. Office complexes nearby offer auxiliary parking from time to time and are within walking distance to the park. Because the ballpark is situated in a primarily corporate center, there are not many restaurants within close proximity. However, Tempe is just on the other side of the lake, home to Arizona State University and host of several community events. You will not be disappointed when you catch a game at Phoenix Municipal Stadium.</p>
<p><a href="http://www.azhardball.com/docs/seating_phoenix.pdf" target="_blank">Link to Stadium Seating Map</a></p>
<p><a title="googlemap" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=phoenix+municipal+stadium&amp;ie=UTF8&amp;ll=33.449615,-111.954331&amp;spn=0.006615,0.009624&amp;t=h&amp;z=17" target="_self">Phoenix Municipal Stadium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://azhardball.com/2008/09/29/phoenix-municipal-stadium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

